Performance
Folsom Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Folsom Elementary School in Folsom, New Jersey.
Headline Indicator
36
%
Reading proficiency, 2023-2024
Math proficient41%
RLA proficient36%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
36%
ELA — Grade Grade 03
39 tested
NJ
41%
Math — Grade Grade 03
39 tested
View all 14 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 03 | 36% | 8% | 39 |
| 2023-2024 | ELA | Grade 04 | 58% | 21% | 38 |
| 2023-2024 | ELA | Grade 05 | 51% | 2% | 41 |
| 2023-2024 | ELA | Grade 06 | 32% | 2% | 44 |
| 2023-2024 | ELA | Grade 07 | 34% | 6% | 36 |
| 2023-2024 | ELA | Grade 08 | 37% | 4% | 45 |
| 2023-2024 | Math | Grade 03 | 41% | 10% | 39 |
| 2023-2024 | Math | Grade 04 | 45% | 0% | 38 |
| 2023-2024 | Math | Grade 05 | 61% | 0% | 41 |
| 2023-2024 | Math | Grade 06 | 29% | 2% | 44 |
| 2023-2024 | Math | Grade 07 | 50% | 8% | 36 |
| 2023-2024 | Math | Grade 08 | 21% | 0% | 38 |
| 2023-2024 | Science | Grade 5 | 30% | 5% | — |
| 2023-2024 | Science | Grade 8 | 15% | 2% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.