Performance
Emmaus HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Emmaus HS in Emmaus, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 55% | 13% | 648 |
| 2024-2025 | Keystone Biology | Grade 11 | 61% | 26% | 640 |
| 2024-2025 | Keystone Literature | Grade 11 | 74% | 14% | 643 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 753 | 93% |
| 2021 | 4YR | All Students in School · All | 753 | 93% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 42 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 37 | — |
| 2021 | 4YR | Children with disabilities · All | 99 | 67% |
| 2021 | 4YR | Economically Disadvantaged · All | 176 | 82% |
| 2021 | 4YR | English Learner · All | 6 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 90 | 82% |
| 2021 | 4YR | Homeless · All | 4 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 567 | 95% |
| 2019 | 4YR | All Students in School · All | 665 | 94% |
| 2019 | 4YR | Asian · All | 40 | 95% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 34 | 84% |
| 2019 | 4YR | Children with disabilities · All | 101 | 72% |
| 2019 | 4YR | Economically Disadvantaged · All | 186 | 87% |
| 2019 | 4YR | English Learner · All | 15 | 75% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 103 | 87% |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 474 | 96% |
| 2018 | 4YR | All Students in School · All | 682 | 94% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 36 | 95% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 26 | 90% |
| 2018 | 4YR | Children with disabilities · All | 108 | 72% |
| 2018 | 4YR | Economically Disadvantaged · All | 161 | 87% |
| 2018 | 4YR | English Learner · All | 7 | 75% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 75 | 87% |
| 2018 | 4YR | Homeless · All | 4 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 532 | 94% |
| 2017 | 4YR | All Students in School · All | 669 | 93% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2017 | 4YR | Asian · All | 33 | 95% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 33 | 84% |
| 2017 | 4YR | Children with disabilities · All | 106 | 77% |
| 2017 | 4YR | Economically Disadvantaged · All | 172 | 87% |
| 2017 | 4YR | English Learner · All | 8 | 75% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 75 | 92% |
| 2017 | 4YR | Homeless · All | 8 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 520 | 94% |
| 2016 | 4YR | All Students in School · All | 664 | 94% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 45 | 95% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 32 | 84% |
| 2016 | 4YR | Children with disabilities · All | 78 | 77% |
| 2016 | 4YR | Economically Disadvantaged · All | 147 | 87% |
| 2016 | 4YR | English Learner · All | 8 | 24% |
| 2016 | 4YR | Hispanic/Latino · All | 50 | 84% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 527 | 95% |
| 2015 | 4YR | All Students in School · All | 617 | 94% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 39 | 95% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2015 | 4YR | Children with disabilities · All | 67 | 87% |
| 2015 | 4YR | Economically Disadvantaged · All | 146 | 87% |
| 2015 | 4YR | English Learner · All | 9 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 52 | 84% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 498 | 95% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,379
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.