Performance
Cheltenham HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Cheltenham HS in Wyncote, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 41% | 17% | 319 |
| 2024-2025 | Keystone Biology | Grade 11 | 46% | 19% | 322 |
| 2024-2025 | Keystone Literature | Grade 11 | 57% | 13% | 323 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 346 | 95% |
| 2021 | 4YR | All Students in School · All | 346 | 95% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 33 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 189 | 92% |
| 2021 | 4YR | Children with disabilities · All | 56 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 127 | 92% |
| 2021 | 4YR | English Learner · All | 6 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 16 | — |
| 2021 | 4YR | Homeless · All | 3 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 103 | — |
| 2019 | 4YR | All Students in School · All | 335 | 93% |
| 2019 | 4YR | Asian · All | 22 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 196 | 92% |
| 2019 | 4YR | Children with disabilities · All | 67 | 77% |
| 2019 | 4YR | Economically Disadvantaged · All | 104 | 92% |
| 2019 | 4YR | English Learner · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 22 | 90% |
| 2019 | 4YR | Homeless · All | 5 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 92 | 92% |
| 2018 | 4YR | All Students in School · All | 325 | 90% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 32 | 95% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 161 | 92% |
| 2018 | 4YR | Children with disabilities · All | 49 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 102 | 87% |
| 2018 | 4YR | English Learner · All | 4 | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 20 | 90% |
| 2018 | 4YR | Homeless · All | 3 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 110 | 92% |
| 2017 | 4YR | All Students in School · All | 360 | 88% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 30 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 197 | 87% |
| 2017 | 4YR | Children with disabilities · All | 72 | 67% |
| 2017 | 4YR | Economically Disadvantaged · All | 99 | 82% |
| 2017 | 4YR | English Learner · All | 5 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 18 | 69% |
| 2017 | 4YR | Homeless · All | 1 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 110 | 92% |
| 2016 | 4YR | All Students in School · All | 387 | 90% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 22 | 90% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 208 | 87% |
| 2016 | 4YR | Children with disabilities · All | 70 | 77% |
| 2016 | 4YR | Economically Disadvantaged · All | 119 | 87% |
| 2016 | 4YR | English Learner · All | 9 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 12 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 136 | 92% |
| 2015 | 4YR | All Students in School · All | 336 | 90% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 21 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 181 | 87% |
| 2015 | 4YR | Children with disabilities · All | 52 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 88 | 87% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 19 | 69% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 113 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
665
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.