Performance
Whetstone High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Whetstone High School in Columbus, Ohio.
Headline Indicator
48
%
Reading proficiency, 2024-2025
RLA proficient48%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
48%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 22% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 26% | — | — |
| 2024-2025 | American US Government | High School | 71% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 67% | — | — |
| 2024-2025 | American US History | High School | 72% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 74% | — | — |
| 2024-2025 | Biology | High School | 61% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 61% | — | — |
| 2024-2025 | English II | High School | 48% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 59% | — | — |
| 2024-2025 | Geometry | High School | 26% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 21% | — | — |
| 2024-2025 | Overall | All | 67% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 218 | 72% |
| 2021 | 4YR | All Students in School · All | 218 | 72% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 5 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 81 | 72% |
| 2021 | 4YR | Children with disabilities · All | 52 | 65% |
| 2021 | 4YR | Economically Disadvantaged · All | 218 | 72% |
| 2021 | 4YR | English Learner · All | 52 | 55% |
| 2021 | 4YR | Foster care students · All | 7 | — |
| 2021 | 4YR | Hispanic/Latino · All | 40 | 65% |
| 2021 | 4YR | Homeless · All | 27 | 70% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 50% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 75 | 82% |
| 2019 | 4YR | All Students in School · All | 273 | 72% |
| 2019 | 4YR | Asian · All | 24 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 85 | 72% |
| 2019 | 4YR | Children with disabilities · All | 51 | 44% |
| 2019 | 4YR | Economically Disadvantaged · All | 272 | 72% |
| 2019 | 4YR | English Learner · All | 82 | 52% |
| 2019 | 4YR | Foster care students · All | 3 | — |
| 2019 | 4YR | Hispanic/Latino · All | 35 | 34% |
| 2019 | 4YR | Homeless · All | 12 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 113 | 77% |
| 2018 | 4YR | All Students in School · All | 231 | 70% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2018 | 4YR | Asian · All | 13 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 87 | 67% |
| 2018 | 4YR | Children with disabilities · All | 44 | 34% |
| 2018 | 4YR | Economically Disadvantaged · All | 231 | 72% |
| 2018 | 4YR | English Learner · All | 45 | 54% |
| 2018 | 4YR | Foster care students · All | 6 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 21 | 49% |
| 2018 | 4YR | Homeless · All | 31 | 44% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 97 | 77% |
| 2017 | 4YR | All Students in School · All | 244 | 76% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2017 | 4YR | Asian · All | 12 | 24% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 83 | 77% |
| 2017 | 4YR | Children with disabilities · All | 42 | 24% |
| 2017 | 4YR | Economically Disadvantaged · All | 244 | 77% |
| 2017 | 4YR | English Learner · All | 32 | 54% |
| 2017 | 4YR | Foster care students · All | 2 | — |
| 2017 | 4YR | Hispanic/Latino · All | 25 | 49% |
| 2017 | 4YR | Homeless · All | 18 | 69% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 108 | 87% |
| 2016 | 4YR | All Students in School · All | 236 | 85% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 11 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 94 | 82% |
| 2016 | 4YR | Children with disabilities · All | 46 | 74% |
| 2016 | 4YR | Economically Disadvantaged · All | 236 | 87% |
| 2016 | 4YR | English Learner · All | 27 | 69% |
| 2016 | 4YR | Hispanic/Latino · All | 20 | 90% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 102 | 92% |
| 2015 | 4YR | All Students in School · All | 214 | 83% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2015 | 4YR | Asian · All | 6 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 82 | 72% |
| 2015 | 4YR | Children with disabilities · All | 50 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 212 | 82% |
| 2015 | 4YR | English Learner · All | 9 | 24% |
| 2015 | 4YR | Hispanic/Latino · All | 9 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 101 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
905
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.