Performance
Troy High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Troy High School in Troy, Ohio.
Headline Indicator
72
%
Reading proficiency, 2024-2025
RLA proficient72%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
72%
English II — Grade High School
View all 13 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 81% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 83% | — | — |
| 2024-2025 | American US Government | High School | 81% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 80% | — | — |
| 2024-2025 | American US History | High School | 88% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 43% | — | — |
| 2024-2025 | Biology | High School | 83% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 81% | — | — |
| 2024-2025 | English II | High School | 72% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 71% | — | — |
| 2024-2025 | Geometry | High School | 69% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 68% | — | — |
| 2024-2025 | Overall | All | 86% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 348 | 95% |
| 2021 | 4YR | All Students in School · All | 348 | 95% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 10 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 20 | — |
| 2021 | 4YR | Children with disabilities · All | 40 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 76 | 87% |
| 2021 | 4YR | English Learner · All | 7 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 13 | — |
| 2021 | 4YR | Homeless · All | 6 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 21 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 283 | — |
| 2019 | 4YR | All Students in School · All | 324 | 95% |
| 2019 | 4YR | Asian · All | 8 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 23 | 90% |
| 2019 | 4YR | Children with disabilities · All | 35 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 77 | 87% |
| 2019 | 4YR | English Learner · All | 4 | — |
| 2019 | 4YR | Foster care students · All | 4 | — |
| 2019 | 4YR | Hispanic/Latino · All | 9 | 75% |
| 2019 | 4YR | Homeless · All | 12 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 260 | 97% |
| 2018 | 4YR | All Students in School · All | 369 | 96% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 6 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2018 | 4YR | Children with disabilities · All | 32 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 87 | 92% |
| 2018 | 4YR | English Learner · All | 3 | — |
| 2018 | 4YR | Foster care students · All | 6 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 10 | 75% |
| 2018 | 4YR | Homeless · All | 9 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 322 | 97% |
| 2017 | 4YR | All Students in School · All | 331 | 93% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 9 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 10 | 75% |
| 2017 | 4YR | Children with disabilities · All | 38 | 74% |
| 2017 | 4YR | Economically Disadvantaged · All | 64 | 82% |
| 2017 | 4YR | English Learner · All | 4 | — |
| 2017 | 4YR | Foster care students · All | 4 | — |
| 2017 | 4YR | Hispanic/Latino · All | 5 | — |
| 2017 | 4YR | Homeless · All | 5 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 25 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 282 | 92% |
| 2016 | 4YR | All Students in School · All | 316 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 10 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2016 | 4YR | Children with disabilities · All | 26 | 90% |
| 2016 | 4YR | Economically Disadvantaged · All | 62 | 92% |
| 2016 | 4YR | English Learner · All | 1 | — |
| 2016 | 4YR | Hispanic/Latino · All | 5 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 277 | 97% |
| 2015 | 4YR | All Students in School · All | 340 | 95% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 8 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 15 | 75% |
| 2015 | 4YR | Children with disabilities · All | 39 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 79 | 92% |
| 2015 | 4YR | English Learner · All | 2 | — |
| 2015 | 4YR | Hispanic/Latino · All | 11 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 29 | 90% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 277 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
820
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.