Performance
STEAMM Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for STEAMM Academy in Canton, Ohio.
Headline Indicator
22
%
Reading proficiency, 2024-2025
Math proficient17%
RLA proficient22%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
22%
English Language Arts — Grade 4th Grade
OH
17%
Math — Grade 4th Grade
View all 25 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 4th Grade | 22% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 50% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 53% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 35% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 22% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 41% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 59% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 37% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 24% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 18% | — | — |
| 2024-2025 | Math | 4th Grade | 17% | — | — |
| 2024-2025 | Math | 5th Grade | 31% | — | — |
| 2024-2025 | Math | 6th Grade | 39% | — | — |
| 2024-2025 | Math | 7th Grade | 23% | — | — |
| 2024-2025 | Math | 8th Grade | 30% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 32% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 32% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 20% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 25% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 28% | — | — |
| 2024-2025 | Overall | All | 53% | — | — |
| 2024-2025 | Science | 5th Grade | 41% | — | — |
| 2024-2025 | Science | 8th Grade | 23% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 45% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 36% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.