Performance
Caldwell Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Caldwell Elementary School in Caldwell, Ohio.
Headline Indicator
64
%
Reading proficiency, 2024-2025
Math proficient64%
RLA proficient64%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
64%
English Language Arts — Grade 3rd Grade
OH
64%
Math — Grade 3rd Grade
View all 30 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 92% | — | — |
| 2024-2025 | English Language Arts | 3rd Grade | 64% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 58% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 67% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 38% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 51% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 59% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 80% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 61% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 56% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 40% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 61% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 43% | — | — |
| 2024-2025 | Math | 3rd Grade | 64% | — | — |
| 2024-2025 | Math | 4th Grade | 69% | — | — |
| 2024-2025 | Math | 5th Grade | 64% | — | — |
| 2024-2025 | Math | 6th Grade | 22% | — | — |
| 2024-2025 | Math | 7th Grade | 16% | — | — |
| 2024-2025 | Math | 8th Grade | 48% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 61% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 59% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 38% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 37% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 44% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 39% | — | — |
| 2024-2025 | Overall | All | 71% | — | — |
| 2024-2025 | Science | 5th Grade | 69% | — | — |
| 2024-2025 | Science | 8th Grade | 74% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 48% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 57% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.