Performance
Hammonton High School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Hammonton High School in HAMMONTON, New Jersey.
Headline Indicator
63
%
Reading proficiency, 2023-2024
Math proficient24%
RLA proficient63%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
63%
ELA — Grade Grade 09
321 tested
NJ
24%
Math — Grade ALG01
236 tested
View all 4 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 63% | 31% | 321 |
| 2023-2024 | Math | ALG01 | 24% | 0% | 236 |
| 2023-2024 | Math | GEO01 | 78% | 13% | 78 |
| 2023-2024 | Science | Grade 11 | 26% | 7% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (65 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 373 | 88% |
| 2021 | 4YR | All Students in School · All | 373 | 88% |
| 2021 | 4YR | Asian/Pacific Islander · All | 7 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 13 | — |
| 2021 | 4YR | Children with disabilities · All | 68 | 77% |
| 2021 | 4YR | Economically Disadvantaged · All | 159 | 82% |
| 2021 | 4YR | English Learner · All | 11 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 79 | 82% |
| 2021 | 4YR | Homeless · All | 6 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 269 | 87% |
| 2019 | 4YR | All Students in School · All | 353 | 92% |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2019 | 4YR | Children with disabilities · All | 45 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 126 | 82% |
| 2019 | 4YR | English Learner · All | 10 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 74 | 82% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 254 | 92% |
| 2018 | 4YR | All Students in School · All | 367 | 91% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 2 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 15 | 75% |
| 2018 | 4YR | Children with disabilities · All | 56 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 131 | 82% |
| 2018 | 4YR | English Learner · All | 8 | 75% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 65 | 82% |
| 2018 | 4YR | Homeless · All | 4 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 280 | 92% |
| 2017 | 4YR | All Students in School · All | 320 | 94% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2017 | 4YR | Children with disabilities · All | 46 | 95% |
| 2017 | 4YR | Economically Disadvantaged · All | 121 | 87% |
| 2017 | 4YR | English Learner · All | 8 | 75% |
| 2017 | 4YR | Foster care students · All | 3 | — |
| 2017 | 4YR | Hispanic/Latino · All | 64 | 87% |
| 2017 | 4YR | Homeless · All | 3 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 236 | 97% |
| 2016 | 4YR | All Students in School · All | 372 | 87% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 4 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 30 | 90% |
| 2016 | 4YR | Children with disabilities · All | 67 | 77% |
| 2016 | 4YR | Economically Disadvantaged · All | 145 | 77% |
| 2016 | 4YR | English Learner · All | 9 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 65 | 77% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 267 | 87% |
| 2015 | 4YR | All Students in School · All | 392 | 92% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 4 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 24 | 90% |
| 2015 | 4YR | Children with disabilities · All | 70 | 87% |
| 2015 | 4YR | Economically Disadvantaged · All | 124 | 87% |
| 2015 | 4YR | English Learner · All | 15 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 79 | 82% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 278 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
517
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.