Performance
William Tennent HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for William Tennent HS in Warminster, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 46% | 21% | 372 |
| 2024-2025 | Keystone Biology | Grade 11 | 53% | 14% | 383 |
| 2024-2025 | Keystone Literature | Grade 11 | 66% | 16% | 370 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 437 | 91% |
| 2021 | 4YR | All Students in School · All | 437 | 91% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 7 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 16 | — |
| 2021 | 4YR | Children with disabilities · All | 91 | 72% |
| 2021 | 4YR | Economically Disadvantaged · All | 155 | 82% |
| 2021 | 4YR | English Learner · All | 14 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 60 | 75% |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 345 | 94% |
| 2019 | 4YR | All Students in School · All | 413 | 93% |
| 2019 | 4YR | Asian · All | 13 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 23 | 90% |
| 2019 | 4YR | Children with disabilities · All | 70 | 77% |
| 2019 | 4YR | Economically Disadvantaged · All | 153 | 87% |
| 2019 | 4YR | English Learner · All | 17 | 69% |
| 2019 | 4YR | Foster care students · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 62 | 87% |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 307 | 96% |
| 2018 | 4YR | All Students in School · All | 461 | 93% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 15 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2018 | 4YR | Children with disabilities · All | 78 | 87% |
| 2018 | 4YR | Economically Disadvantaged · All | 156 | 87% |
| 2018 | 4YR | English Learner · All | 13 | 75% |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 72 | 92% |
| 2018 | 4YR | Homeless · All | 4 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 343 | 94% |
| 2017 | 4YR | All Students in School · All | 420 | 94% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 10 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 21 | 90% |
| 2017 | 4YR | Children with disabilities · All | 92 | 87% |
| 2017 | 4YR | Economically Disadvantaged · All | 133 | 87% |
| 2017 | 4YR | English Learner · All | 4 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 38 | 84% |
| 2017 | 4YR | Homeless · All | 3 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 343 | 95% |
| 2016 | 4YR | All Students in School · All | 451 | 94% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2016 | 4YR | Asian · All | 17 | 90% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2016 | 4YR | Children with disabilities · All | 64 | 92% |
| 2016 | 4YR | Economically Disadvantaged · All | 152 | 87% |
| 2016 | 4YR | English Learner · All | 12 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 48 | 84% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 358 | 95% |
| 2015 | 4YR | All Students in School · All | 416 | 94% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 10 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 17 | 90% |
| 2015 | 4YR | Children with disabilities · All | 70 | 87% |
| 2015 | 4YR | Economically Disadvantaged · All | 115 | 87% |
| 2015 | 4YR | English Learner · All | 11 | 24% |
| 2015 | 4YR | Hispanic/Latino · All | 51 | 74% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 332 | 95% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
880
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.