Performance
Collegium CS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Collegium CS in Exton, Pennsylvania.
Headline Indicator
26
%
Reading proficiency, 2024-2025
Math proficient32%
RLA proficient26%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
PA
26%
English Language Arts — Grade Grade 3
174 tested
PA
32%
Math — Grade Grade 3
175 tested
View all 17 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | Grade 3 | 26% | 5% | 174 |
| 2024-2025 | English Language Arts | Grade 4 | 30% | 3% | 201 |
| 2024-2025 | English Language Arts | Grade 5 | 33% | 5% | 223 |
| 2024-2025 | English Language Arts | Grade 6 | 37% | 7% | 217 |
| 2024-2025 | English Language Arts | Grade 7 | 38% | 2% | 207 |
| 2024-2025 | English Language Arts | Grade 8 | 37% | 7% | 210 |
| 2024-2025 | English Language Arts | Total | 34% | 5% | 1,232 |
| 2024-2025 | Keystone Algebra I | Grade 11 | 37% | 7% | 135 |
| 2024-2025 | Keystone Biology | Grade 11 | 53% | 17% | 135 |
| 2024-2025 | Keystone Literature | Grade 11 | 63% | 7% | 135 |
| 2024-2025 | Math | Grade 3 | 32% | 10% | 175 |
| 2024-2025 | Math | Grade 4 | 27% | 6% | 202 |
| 2024-2025 | Math | Grade 5 | 25% | 10% | 224 |
| 2024-2025 | Math | Grade 6 | 17% | 3% | 216 |
| 2024-2025 | Math | Grade 7 | 11% | 2% | 207 |
| 2024-2025 | Math | Grade 8 | 7% | 3% | 210 |
| 2024-2025 | Math | Total | 20% | 6% | 1,234 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (66 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 114 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 10 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 29 | — |
| 2021 | 4YR | Children with disabilities · All | 29 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 44 | — |
| 2021 | 4YR | English Learner · All | 1 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 16 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 52 | — |
| 2019 | 4YR | All Students in School · All | 103 | 97% |
| 2019 | 4YR | Asian · All | 8 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 19 | 90% |
| 2019 | 4YR | Children with disabilities · All | 21 | 90% |
| 2019 | 4YR | Economically Disadvantaged · All | 44 | 95% |
| 2019 | 4YR | English Learner · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 20 | 90% |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 47 | 95% |
| 2018 | 4YR | All Students in School · All | 88 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 10 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 24 | 90% |
| 2018 | 4YR | Children with disabilities · All | 24 | 90% |
| 2018 | 4YR | Economically Disadvantaged · All | 30 | 90% |
| 2018 | 4YR | English Learner · All | 6 | 75% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 14 | 75% |
| 2018 | 4YR | Homeless · All | 2 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 39 | 95% |
| 2017 | 4YR | All Students in School · All | 73 | 97% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 6 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 15 | 75% |
| 2017 | 4YR | Children with disabilities · All | 14 | 75% |
| 2017 | 4YR | Economically Disadvantaged · All | 28 | 90% |
| 2017 | 4YR | English Learner · All | 6 | 75% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 13 | 75% |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 31 | 95% |
| 2016 | 4YR | All Students in School · All | 74 | 92% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 4 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 17 | 90% |
| 2016 | 4YR | Children with disabilities · All | 4 | — |
| 2016 | 4YR | Economically Disadvantaged · All | 30 | 90% |
| 2016 | 4YR | English Learner · All | 2 | — |
| 2016 | 4YR | Hispanic/Latino · All | 11 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 40 | 95% |
| 2015 | 4YR | All Students in School · All | 64 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 7 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 17 | 90% |
| 2015 | 4YR | Children with disabilities · All | 8 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 25 | 90% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 10 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 26 | 90% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
295
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.