Performance
Columbus Performance Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Columbus Performance Academy in Columbus, Ohio.
Headline Indicator
60
%
Reading proficiency, 2024-2025
Math proficient40%
RLA proficient60%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
60%
English Language Arts — Grade 3rd Grade
OH
40%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 60% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 23% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 30% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 23% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 8% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 19% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 100% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 58% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 69% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 6% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 41% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 8% | — | — |
| 2024-2025 | Math | 3rd Grade | 40% | — | — |
| 2024-2025 | Math | 4th Grade | 77% | — | — |
| 2024-2025 | Math | 5th Grade | 60% | — | — |
| 2024-2025 | Math | 6th Grade | 85% | — | — |
| 2024-2025 | Math | 7th Grade | 15% | — | — |
| 2024-2025 | Math | 8th Grade | 88% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 67% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 67% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 85% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 73% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 82% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 77% | — | — |
| 2024-2025 | Overall | All | 66% | — | — |
| 2024-2025 | Science | 5th Grade | 10% | — | — |
| 2024-2025 | Science | 8th Grade | 75% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 46% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 23% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.