Performance
Reynolds Elementary School — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Reynolds Elementary School in Toledo, Ohio.
Headline Indicator
17
%
Reading proficiency, 2024-2025
Math proficient6%
RLA proficient17%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
17%
English Language Arts — Grade 3rd Grade
OH
6%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 17% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 10% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 26% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 25% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 24% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 5% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 10% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 16% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 23% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 12% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 6% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 0% | — | — |
| 2024-2025 | Math | 3rd Grade | 6% | — | — |
| 2024-2025 | Math | 4th Grade | 11% | — | — |
| 2024-2025 | Math | 5th Grade | 0% | — | — |
| 2024-2025 | Math | 6th Grade | 10% | — | — |
| 2024-2025 | Math | 7th Grade | 6% | — | — |
| 2024-2025 | Math | 8th Grade | 5% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 7% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 16% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 0% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 6% | — | — |
| 2024-2025 | Overall | All | 39% | — | — |
| 2024-2025 | Science | 5th Grade | 13% | — | — |
| 2024-2025 | Science | 8th Grade | 0% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 7% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 17% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (22 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2017 | 4YR | All Students in School · All | 1 | — |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2017 | 4YR | Children with disabilities · All | 1 | — |
| 2017 | 4YR | Economically Disadvantaged · All | 1 | — |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | — | — |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | — | — |
| 2015 | 4YR | All Students in School · All | 1 | — |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2015 | 4YR | Children with disabilities · All | 1 | — |
| 2015 | 4YR | Economically Disadvantaged · All | — | — |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | — | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 1 | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.