Performance
Wyoming Area Sec Ctr — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Wyoming Area Sec Ctr in Exeter, Pennsylvania.
Headline Indicator
44
%
Reading proficiency, 2024-2025
Math proficient29%
RLA proficient44%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
PA
44%
English Language Arts — Grade Grade 7
147 tested
PA
29%
Math — Grade Grade 7
147 tested
View all 9 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | Grade 7 | 44% | 12% | 147 |
| 2024-2025 | English Language Arts | Grade 8 | 34% | 6% | 147 |
| 2024-2025 | English Language Arts | Total | 39% | 9% | 294 |
| 2024-2025 | Keystone Algebra I | Grade 11 | 39% | 5% | 130 |
| 2024-2025 | Keystone Biology | Grade 11 | 45% | 9% | 130 |
| 2024-2025 | Keystone Literature | Grade 11 | 72% | 11% | 128 |
| 2024-2025 | Math | Grade 7 | 29% | 10% | 147 |
| 2024-2025 | Math | Grade 8 | 8% | 1% | 146 |
| 2024-2025 | Math | Total | 19% | 5% | 293 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 154 | 92% |
| 2021 | 4YR | All Students in School · All | 154 | 92% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 0 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 6 | — |
| 2021 | 4YR | Children with disabilities · All | 32 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 62 | 87% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 11 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 136 | 92% |
| 2019 | 4YR | All Students in School · All | 176 | 92% |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 7 | 75% |
| 2019 | 4YR | Children with disabilities · All | 35 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 59 | 84% |
| 2019 | 4YR | English Learner · All | 1 | — |
| 2019 | 4YR | Foster care students · All | 4 | — |
| 2019 | 4YR | Hispanic/Latino · All | 4 | — |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 161 | 92% |
| 2018 | 4YR | All Students in School · All | 187 | 87% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 1 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2018 | 4YR | Children with disabilities · All | 28 | 90% |
| 2018 | 4YR | Economically Disadvantaged · All | 86 | 82% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 5 | — |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 171 | 87% |
| 2017 | 4YR | All Students in School · All | 156 | 87% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 8 | 75% |
| 2017 | 4YR | Children with disabilities · All | 19 | 69% |
| 2017 | 4YR | Economically Disadvantaged · All | 64 | 82% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 2 | — |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 143 | 87% |
| 2016 | 4YR | All Students in School · All | 200 | 87% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2016 | 4YR | Children with disabilities · All | 31 | 54% |
| 2016 | 4YR | Economically Disadvantaged · All | 69 | 82% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 2 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 194 | 87% |
| 2015 | 4YR | All Students in School · All | 208 | 92% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 1 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2015 | 4YR | Children with disabilities · All | 39 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 63 | 82% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 4 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 197 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
672
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.