Performance
Westside Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Westside Academy in Columbus, Ohio.
Headline Indicator
43
%
Reading proficiency, 2024-2025
Math proficient33%
RLA proficient43%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
43%
English Language Arts — Grade 3rd Grade
OH
33%
Math — Grade 3rd Grade
View all 26 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 43% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 52% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 64% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 64% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 43% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 39% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 50% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 72% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 76% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 39% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 63% | — | — |
| 2024-2025 | Math | 3rd Grade | 33% | — | — |
| 2024-2025 | Math | 4th Grade | 43% | — | — |
| 2024-2025 | Math | 5th Grade | 30% | — | — |
| 2024-2025 | Math | 6th Grade | 27% | — | — |
| 2024-2025 | Math | 7th Grade | 25% | — | — |
| 2024-2025 | Math | 8th Grade | 17% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 47% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 55% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 48% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 7% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 6% | — | — |
| 2024-2025 | Overall | All | 62% | — | — |
| 2024-2025 | Science | 5th Grade | 39% | — | — |
| 2024-2025 | Science | 8th Grade | 72% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 60% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.