Performance
KIPP Columbus — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for KIPP Columbus in Columbus, Ohio.
Headline Indicator
45
%
Reading proficiency, 2024-2025
Math proficient63%
RLA proficient45%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
45%
English II — Grade High School
OH
63%
Math — Grade 3rd Grade
View all 41 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 29% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 26% | — | — |
| 2024-2025 | American US Government | High School | 84% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 22% | — | — |
| 2024-2025 | American US History | High School | 66% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 59% | — | — |
| 2024-2025 | Biology | High School | 45% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 18% | — | — |
| 2024-2025 | English II | High School | 45% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 40% | — | — |
| 2024-2025 | English Language Arts | 3rd Grade | 61% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 47% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 63% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 40% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 54% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 32% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 49% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 62% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 61% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 30% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 30% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 19% | — | — |
| 2024-2025 | Geometry | High School | 45% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 6% | — | — |
| 2024-2025 | Math | 3rd Grade | 63% | — | — |
| 2024-2025 | Math | 4th Grade | 53% | — | — |
| 2024-2025 | Math | 5th Grade | 54% | — | — |
| 2024-2025 | Math | 6th Grade | 35% | — | — |
| 2024-2025 | Math | 7th Grade | 38% | — | — |
| 2024-2025 | Math | 8th Grade | 23% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 43% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 65% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 44% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 12% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 11% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 7% | — | — |
| 2024-2025 | Overall | All | 66% | — | — |
| 2024-2025 | Science | 5th Grade | 61% | — | — |
| 2024-2025 | Science | 8th Grade | 36% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 50% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 10% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (22 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 74 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 2 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 64 | — |
| 2021 | 4YR | Children with disabilities · All | 12 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 74 | — |
| 2021 | 4YR | English Learner · All | 6 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 6 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 0 | — |
| 2019 | 4YR | All Students in School · All | 51 | 84% |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 45 | 84% |
| 2019 | 4YR | Children with disabilities · All | 10 | 75% |
| 2019 | 4YR | Economically Disadvantaged · All | 50 | 84% |
| 2019 | 4YR | English Learner · All | 2 | — |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 2 | — |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 3 | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
0
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.