Performance
iSTEM — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for iSTEM in Painesville, Ohio.
Headline Indicator
83
%
Reading proficiency, 2024-2025
Math proficient62%
RLA proficient83%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
83%
English II — Grade High School
OH
62%
Math — Grade 6th Grade
View all 27 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Algebra I | High School | 68% | — | — |
| 2024-2025 | Algebra I 2023-2024 Percent Proficient or above - Building | High School | 79% | — | — |
| 2024-2025 | American US Government | High School | 78% | — | — |
| 2024-2025 | American US Government 2023-2024 Percent Proficient or above - Building | High School | 90% | — | — |
| 2024-2025 | American US History | High School | 90% | — | — |
| 2024-2025 | American US History 2023-2024 Percent Proficient or above - Building | High School | 89% | — | — |
| 2024-2025 | Biology | High School | 93% | — | — |
| 2024-2025 | Biology 2023-2024 Percent Proficient or above - Building | High School | 96% | — | — |
| 2024-2025 | English II | High School | 83% | — | — |
| 2024-2025 | English II 2023-2024 Percent Proficient or above - Building | High School | 84% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 81% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 81% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 69% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 78% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 58% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 77% | — | — |
| 2024-2025 | Geometry | High School | 52% | — | — |
| 2024-2025 | Geometry 2023-2024 Percent Proficient or above - Building | High School | 71% | — | — |
| 2024-2025 | Math | 6th Grade | 62% | — | — |
| 2024-2025 | Math | 7th Grade | 63% | — | — |
| 2024-2025 | Math | 8th Grade | 54% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 67% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 23% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 67% | — | — |
| 2024-2025 | Overall | All | 83% | — | — |
| 2024-2025 | Science | 8th Grade | 85% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 74% | — | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (30 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 55 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 1 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2021 | 4YR | Children with disabilities · All | 7 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 2 | — |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 4 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 45 | — |
| 2019 | 4YR | All Students in School · All | 36 | 95% |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2019 | 4YR | Children with disabilities · All | 4 | — |
| 2019 | 4YR | Economically Disadvantaged · All | 2 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 33 | 95% |
| 2018 | 4YR | All Students in School · All | 35 | 95% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2018 | 4YR | Children with disabilities · All | 5 | — |
| 2018 | 4YR | Economically Disadvantaged · All | 1 | — |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | — | — |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 33 | 95% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
68
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.