Performance
Intergenerational School The — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Intergenerational School The in Cleveland, Ohio.
Headline Indicator
39
%
Reading proficiency, 2024-2025
Math proficient27%
RLA proficient39%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
OH
39%
English Language Arts — Grade 3rd Grade
OH
27%
Math — Grade 3rd Grade
View all 29 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | 3rd Grade | 39% | — | — |
| 2024-2025 | English Language Arts | 4th Grade | 39% | — | — |
| 2024-2025 | English Language Arts | 5th Grade | 39% | — | — |
| 2024-2025 | English Language Arts | 6th Grade | 42% | — | — |
| 2024-2025 | English Language Arts | 7th Grade | 56% | — | — |
| 2024-2025 | English Language Arts | 8th Grade | 42% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 3rd Grade | 32% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 4th Grade | 36% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 5th Grade | 76% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 6th Grade | 42% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 7th Grade | 59% | — | — |
| 2024-2025 | English Language Arts 2023-2024 Percent Proficient or above - Building | 8th Grade | 22% | — | — |
| 2024-2025 | Math | 3rd Grade | 27% | — | — |
| 2024-2025 | Math | 4th Grade | 29% | — | — |
| 2024-2025 | Math | 5th Grade | 8% | — | — |
| 2024-2025 | Math | 6th Grade | 21% | — | — |
| 2024-2025 | Math | 7th Grade | 20% | — | — |
| 2024-2025 | Math | 8th Grade | 3% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 3rd Grade | 18% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 4th Grade | 21% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 5th Grade | 19% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 6th Grade | 11% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 7th Grade | 26% | — | — |
| 2024-2025 | Math 2023-2024 Percent Proficient or above - Building | 8th Grade | 17% | — | — |
| 2024-2025 | Overall | All | 53% | — | — |
| 2024-2025 | Science | 5th Grade | 8% | — | — |
| 2024-2025 | Science | 8th Grade | 24% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 5th Grade | 24% | — | — |
| 2024-2025 | Science 2023-2024 Percent Proficient or above - Building | 8th Grade | 22% | — | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.