Performance
Union County Tech — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Union County Tech in SCOTCH PLAINS, New Jersey.
Headline Indicator
98
%
Reading proficiency, 2023-2024
Math proficient73%
RLA proficient98%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
98%
ELA — Grade Grade 09
120 tested
NJ
73%
Math — Grade ALG01
22 tested
View all 4 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 98% | 67% | 120 |
| 2023-2024 | Math | ALG01 | 73% | 5% | 22 |
| 2023-2024 | Math | GEO01 | 55% | 3% | 90 |
| 2023-2024 | Science | Grade 11 | 55% | 19% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (58 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 116 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 11 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 24 | — |
| 2021 | 4YR | Children with disabilities · All | 2 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 27 | — |
| 2021 | 4YR | Hispanic/Latino · All | 36 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 40 | — |
| 2019 | 4YR | All Students in School · All | 118 | 97% |
| 2019 | 4YR | Asian · All | 13 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2019 | 4YR | Economically Disadvantaged · All | 24 | 90% |
| 2019 | 4YR | Hispanic/Latino · All | 32 | 95% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 51 | 95% |
| 2018 | 4YR | All Students in School · All | 95 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 7 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 19 | 90% |
| 2018 | 4YR | Children with disabilities · All | 1 | — |
| 2018 | 4YR | Economically Disadvantaged · All | 6 | 75% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 15 | 75% |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 54 | 95% |
| 2017 | 4YR | All Students in School · All | 88 | 97% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 9 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 15 | 75% |
| 2017 | 4YR | Children with disabilities · All | — | — |
| 2017 | 4YR | Economically Disadvantaged · All | 12 | 75% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 20 | 90% |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 44 | 95% |
| 2016 | 4YR | All Students in School · All | 89 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 12 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 20 | 90% |
| 2016 | 4YR | Children with disabilities · All | 1 | — |
| 2016 | 4YR | Economically Disadvantaged · All | 11 | 75% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 20 | 90% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 37 | 95% |
| 2015 | 4YR | All Students in School · All | 80 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 10 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 21 | 90% |
| 2015 | 4YR | Children with disabilities · All | 3 | — |
| 2015 | 4YR | Economically Disadvantaged · All | 16 | 90% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 20 | 90% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 29 | 90% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
269
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.