Performance
School 2 — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for School 2 in PATERSON, New Jersey.
Headline Indicator
—
Data not yet captured
Math proficient13%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
—
ELA — Grade Grade 03
33 tested
NJ
13%
Math — Grade Grade 03
39 tested
View all 14 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 03 | — | — | 33 |
| 2023-2024 | ELA | Grade 04 | 18% | 0% | 49 |
| 2023-2024 | ELA | Grade 05 | 20% | 0% | 44 |
| 2023-2024 | ELA | Grade 06 | 52% | 6% | 35 |
| 2023-2024 | ELA | Grade 07 | 64% | 26% | 42 |
| 2023-2024 | ELA | Grade 08 | 36% | 9% | 44 |
| 2023-2024 | Math | Grade 03 | 13% | 0% | 39 |
| 2023-2024 | Math | Grade 04 | — | — | 53 |
| 2023-2024 | Math | Grade 05 | — | — | 45 |
| 2023-2024 | Math | Grade 06 | — | — | 37 |
| 2023-2024 | Math | Grade 07 | 20% | 0% | 45 |
| 2023-2024 | Math | Grade 08 | — | — | 42 |
| 2023-2024 | Science | Grade 5 | 4% | 0% | — |
| 2023-2024 | Science | Grade 8 | 0% | 0% | — |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.