Performance
New Bern High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for New Bern High in New Bern, North Carolina.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 460 | 83% |
| 2021 | 4YR | All Students in School · All | 460 | 83% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 32 | 85% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 149 | 77% |
| 2021 | 4YR | Children with disabilities · All | 62 | 57% |
| 2021 | 4YR | Economically Disadvantaged · All | 141 | 72% |
| 2021 | 4YR | English Learner · All | 21 | 70% |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 36 | 85% |
| 2021 | 4YR | Homeless · All | 25 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 70% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 223 | 87% |
| 2019 | 4YR | All Students in School · All | 424 | 85% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 32 | 84% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 123 | 82% |
| 2019 | 4YR | Children with disabilities · All | 53 | 64% |
| 2019 | 4YR | Economically Disadvantaged · All | 155 | 77% |
| 2019 | 4YR | English Learner · All | 23 | 69% |
| 2019 | 4YR | Foster care students · All | 4 | — |
| 2019 | 4YR | Hispanic/Latino · All | 35 | 95% |
| 2019 | 4YR | Homeless · All | 22 | 69% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 217 | 87% |
| 2018 | 4YR | All Students in School · All | 464 | 86% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 28 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 150 | 77% |
| 2018 | 4YR | Children with disabilities · All | 49 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 221 | 82% |
| 2018 | 4YR | English Learner · All | 26 | 90% |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 33 | 84% |
| 2018 | 4YR | Homeless · All | 26 | 90% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 236 | 87% |
| 2017 | 4YR | All Students in School · All | 452 | 83% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 27 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 157 | 82% |
| 2017 | 4YR | Children with disabilities · All | 50 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 185 | 82% |
| 2017 | 4YR | English Learner · All | 23 | 90% |
| 2017 | 4YR | Foster care students · All | 1 | — |
| 2017 | 4YR | Hispanic/Latino · All | 30 | 90% |
| 2017 | 4YR | Homeless · All | 5 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 69% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 218 | 87% |
| 2016 | 4YR | All Students in School · All | 442 | 83% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 32 | 84% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 135 | 77% |
| 2016 | 4YR | Children with disabilities · All | 39 | 54% |
| 2016 | 4YR | Economically Disadvantaged · All | 163 | 77% |
| 2016 | 4YR | English Learner · All | 21 | 69% |
| 2016 | 4YR | Hispanic/Latino · All | 25 | 69% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 234 | 87% |
| 2015 | 4YR | All Students in School · All | 423 | 85% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 25 | 69% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 147 | 82% |
| 2015 | 4YR | Children with disabilities · All | 40 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 188 | 82% |
| 2015 | 4YR | English Learner · All | 13 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 24 | 90% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 90% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 210 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
808
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.