Performance
Varina High — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Varina High in Richmond, Virginia.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 382 | 87% |
| 2021 | 4YR | All Students in School · All | 382 | 87% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 2 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 255 | 87% |
| 2021 | 4YR | Children with disabilities · All | 68 | 62% |
| 2021 | 4YR | Economically Disadvantaged · All | 225 | 82% |
| 2021 | 4YR | English Learner · All | 5 | — |
| 2021 | 4YR | Foster care students · All | 4 | — |
| 2021 | 4YR | Hispanic/Latino · All | 15 | — |
| 2021 | 4YR | Homeless · All | 7 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 85 | 77% |
| 2019 | 4YR | All Students in School · All | 430 | 87% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 302 | 90% |
| 2019 | 4YR | Children with disabilities · All | 82 | 57% |
| 2019 | 4YR | Economically Disadvantaged · All | 235 | 82% |
| 2019 | 4YR | English Learner · All | 8 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 18 | 69% |
| 2019 | 4YR | Homeless · All | 6 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 95 | 77% |
| 2018 | 4YR | All Students in School · All | 373 | 86% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2018 | 4YR | Asian · All | 1 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 250 | 87% |
| 2018 | 4YR | Children with disabilities · All | 57 | 64% |
| 2018 | 4YR | Economically Disadvantaged · All | 182 | 82% |
| 2018 | 4YR | English Learner · All | 5 | — |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 21 | 69% |
| 2018 | 4YR | Homeless · All | 10 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 85 | 92% |
| 2017 | 4YR | All Students in School · All | 427 | 86% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 294 | 87% |
| 2017 | 4YR | Children with disabilities · All | 79 | 57% |
| 2017 | 4YR | Economically Disadvantaged · All | 233 | 82% |
| 2017 | 4YR | English Learner · All | 3 | — |
| 2017 | 4YR | Foster care students · All | 3 | — |
| 2017 | 4YR | Hispanic/Latino · All | 12 | 75% |
| 2017 | 4YR | Homeless · All | 14 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 105 | 82% |
| 2016 | 4YR | All Students in School · All | 387 | 84% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 4 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 252 | 82% |
| 2016 | 4YR | Children with disabilities · All | 72 | 57% |
| 2016 | 4YR | Economically Disadvantaged · All | 192 | 77% |
| 2016 | 4YR | English Learner · All | 5 | — |
| 2016 | 4YR | Hispanic/Latino · All | 13 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 20 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 97 | 87% |
| 2015 | 4YR | All Students in School · All | 442 | 80% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 4 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 296 | 82% |
| 2015 | 4YR | Children with disabilities · All | 81 | 42% |
| 2015 | 4YR | Economically Disadvantaged · All | 218 | 72% |
| 2015 | 4YR | English Learner · All | 4 | — |
| 2015 | 4YR | Hispanic/Latino · All | 14 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 114 | 77% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
464
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.