Performance
SPRING H S — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for SPRING H S in SPRING, Texas.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (57 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 747 | 88% |
| 2021 | 4-year | All Students in School · All | 696 | 89% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 5 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 13 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 276 | 87% |
| 2021 | 4YR | Children with disabilities · All | 79 | 77% |
| 2021 | 4YR | Economically Disadvantaged · All | 534 | 88% |
| 2021 | 4YR | English Learner · All | 75 | 77% |
| 2021 | 4YR | Foster care students · All | 7 | — |
| 2021 | 4YR | Hispanic/Latino · All | 335 | 86% |
| 2021 | 4YR | Homeless · All | 26 | 70% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 99 | 92% |
| 2018 | 4YR | All Students in School · All | 709 | 86% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 8 | 75% |
| 2018 | 4YR | Asian · All | 22 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 270 | 87% |
| 2018 | 4YR | Children with disabilities · All | 53 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 375 | 87% |
| 2018 | 4YR | English Learner · All | 58 | 64% |
| 2018 | 4YR | Foster care students · All | 5 | — |
| 2018 | 4YR | Hispanic/Latino · All | 278 | 82% |
| 2018 | 4YR | Homeless · All | 37 | 84% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 121 | 92% |
| 2017 | 4YR | All Students in School · All | 780 | 89% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 6 | 75% |
| 2017 | 4YR | Asian · All | 24 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 244 | 92% |
| 2017 | 4YR | Children with disabilities · All | 48 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 418 | 91% |
| 2017 | 4YR | English Learner · All | 45 | 64% |
| 2017 | 4YR | Foster care students · All | 6 | 24% |
| 2017 | 4YR | Hispanic/Latino · All | 353 | 87% |
| 2017 | 4YR | Homeless · All | 50 | 84% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 138 | 87% |
| 2016 | 4YR | All Students in School · All | 794 | 90% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 4 | — |
| 2016 | 4YR | Asian · All | 38 | 95% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 247 | 87% |
| 2016 | 4YR | Children with disabilities · All | 50 | 74% |
| 2016 | 4YR | Economically Disadvantaged · All | 438 | 89% |
| 2016 | 4YR | English Learner · All | 32 | 74% |
| 2016 | 4YR | Hispanic/Latino · All | 350 | 91% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 142 | 87% |
| 2015 | 4YR | All Students in School · All | 786 | 88% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 9 | 75% |
| 2015 | 4YR | Asian · All | 35 | 95% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 241 | 87% |
| 2015 | 4YR | Children with disabilities · All | 61 | 67% |
| 2015 | 4YR | Economically Disadvantaged · All | 418 | 89% |
| 2015 | 4YR | English Learner · All | 30 | 90% |
| 2015 | 4YR | Hispanic/Latino · All | 297 | 87% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 195 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,573
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.