Performance
DONNA H S — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for DONNA H S in DONNA, Texas.
Headline Indicator
—
Data not yet captured
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (54 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 467 | 94% |
| 2021 | 4-year | All Students in School · All | 490 | 98% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2021 | 4YR | Children with disabilities · All | 44 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 424 | 93% |
| 2021 | 4YR | English Learner · All | 142 | 87% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 464 | 94% |
| 2021 | 4YR | Homeless · All | 48 | 85% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 2 | — |
| 2018 | 4YR | All Students in School · All | 465 | 89% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 1 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2018 | 4YR | Children with disabilities · All | 57 | 64% |
| 2018 | 4YR | Economically Disadvantaged · All | 415 | 89% |
| 2018 | 4YR | English Learner · All | 146 | 82% |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 462 | 89% |
| 2018 | 4YR | Homeless · All | 23 | 69% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | — | — |
| 2017 | 4YR | All Students in School · All | 449 | 90% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2017 | 4YR | Children with disabilities · All | 29 | 69% |
| 2017 | 4YR | Economically Disadvantaged · All | 392 | 89% |
| 2017 | 4YR | English Learner · All | 118 | 82% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 445 | 90% |
| 2017 | 4YR | Homeless · All | 21 | 90% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 3 | — |
| 2016 | 4YR | All Students in School · All | 436 | 87% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2016 | 4YR | Children with disabilities · All | 31 | 74% |
| 2016 | 4YR | Economically Disadvantaged · All | 369 | 86% |
| 2016 | 4YR | English Learner · All | 112 | 77% |
| 2016 | 4YR | Hispanic/Latino · All | 433 | 87% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 1 | — |
| 2015 | 4YR | All Students in School · All | 422 | 90% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2015 | 4YR | Children with disabilities · All | 24 | 49% |
| 2015 | 4YR | Economically Disadvantaged · All | 365 | 90% |
| 2015 | 4YR | English Learner · All | 98 | 77% |
| 2015 | 4YR | Hispanic/Latino · All | 421 | 90% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | — | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,224
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.