Performance
Upper Perkiomen HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Upper Perkiomen HS in Pennsburg, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 65% | 33% | 248 |
| 2024-2025 | Keystone Biology | Grade 11 | 61% | 21% | 249 |
| 2024-2025 | Keystone Literature | Grade 11 | 75% | 20% | 251 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 254 | 93% |
| 2021 | 4YR | All Students in School · All | 254 | 93% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 7 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 7 | — |
| 2021 | 4YR | Children with disabilities · All | 51 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 67 | 82% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 14 | — |
| 2021 | 4YR | Homeless · All | 4 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 223 | 92% |
| 2019 | 4YR | All Students in School · All | 259 | 91% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 5 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 8 | 75% |
| 2019 | 4YR | Children with disabilities · All | 54 | 64% |
| 2019 | 4YR | Economically Disadvantaged · All | 87 | 87% |
| 2019 | 4YR | Hispanic/Latino · All | 16 | 90% |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 222 | 92% |
| 2018 | 4YR | All Students in School · All | 220 | 88% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 3 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2018 | 4YR | Children with disabilities · All | 43 | 54% |
| 2018 | 4YR | Economically Disadvantaged · All | 66 | 77% |
| 2018 | 4YR | English Learner · All | 1 | — |
| 2018 | 4YR | Foster care students · All | 2 | — |
| 2018 | 4YR | Hispanic/Latino · All | 7 | 75% |
| 2018 | 4YR | Homeless · All | 5 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 202 | 87% |
| 2017 | 4YR | All Students in School · All | 240 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 7 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 11 | 75% |
| 2017 | 4YR | Children with disabilities · All | 37 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 85 | 87% |
| 2017 | 4YR | English Learner · All | 1 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 10 | 75% |
| 2017 | 4YR | Homeless · All | 3 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 208 | 92% |
| 2016 | 4YR | All Students in School · All | 206 | 94% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 2 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2016 | 4YR | Children with disabilities · All | 37 | 74% |
| 2016 | 4YR | Economically Disadvantaged · All | 57 | 84% |
| 2016 | 4YR | English Learner · All | 1 | — |
| 2016 | 4YR | Hispanic/Latino · All | 11 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 188 | 92% |
| 2015 | 4YR | All Students in School · All | 225 | 89% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 4 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2015 | 4YR | Children with disabilities · All | 38 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 65 | 87% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 5 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 210 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
391
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.