Performance
Upper Moreland HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Upper Moreland HS in Willow Grove, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 53% | 24% | 227 |
| 2024-2025 | Keystone Biology | Grade 11 | 57% | 26% | 225 |
| 2024-2025 | Keystone Literature | Grade 11 | 60% | 6% | 225 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 229 | 96% |
| 2021 | 4YR | All Students in School · All | 229 | 96% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 11 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 22 | — |
| 2021 | 4YR | Children with disabilities · All | 46 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 65 | 92% |
| 2021 | 4YR | English Learner · All | 4 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 16 | — |
| 2021 | 4YR | Homeless · All | 4 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 170 | — |
| 2019 | 4YR | All Students in School · All | 221 | 91% |
| 2019 | 4YR | Asian · All | 5 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2019 | 4YR | Children with disabilities · All | 41 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 76 | 87% |
| 2019 | 4YR | English Learner · All | 5 | — |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 23 | 90% |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 172 | 92% |
| 2018 | 4YR | All Students in School · All | 243 | 94% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 7 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2018 | 4YR | Children with disabilities · All | 52 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 93 | 87% |
| 2018 | 4YR | English Learner · All | 4 | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 20 | 90% |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 188 | 92% |
| 2017 | 4YR | All Students in School · All | 233 | 97% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 14 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 23 | 90% |
| 2017 | 4YR | Children with disabilities · All | 35 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 14 | 75% |
| 2017 | 4YR | English Learner · All | 7 | 75% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 21 | 90% |
| 2017 | 4YR | Homeless · All | 2 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 170 | 97% |
| 2016 | 4YR | All Students in School · All | 250 | 95% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 5 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 27 | 90% |
| 2016 | 4YR | Children with disabilities · All | 36 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 85 | 92% |
| 2016 | 4YR | English Learner · All | 5 | — |
| 2016 | 4YR | Hispanic/Latino · All | 18 | 90% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 197 | 97% |
| 2015 | 4YR | All Students in School · All | 246 | 94% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 14 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 21 | 90% |
| 2015 | 4YR | Children with disabilities · All | 31 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 16 | 69% |
| 2015 | 4YR | English Learner · All | 4 | — |
| 2015 | 4YR | Hispanic/Latino · All | 15 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 191 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
602
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.