Performance
Upper Darby SHS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Upper Darby SHS in Drexel Hill, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 19% | 7% | 902 |
| 2024-2025 | Keystone Biology | Grade 11 | 32% | 12% | 893 |
| 2024-2025 | Keystone Literature | Grade 11 | 32% | 3% | 885 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 891 | 93% |
| 2021 | 4YR | All Students in School · All | 891 | 93% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 155 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 429 | 92% |
| 2021 | 4YR | Children with disabilities · All | 144 | 77% |
| 2021 | 4YR | Economically Disadvantaged · All | 559 | 92% |
| 2021 | 4YR | English Learner · All | 96 | 92% |
| 2021 | 4YR | Foster care students · All | 4 | — |
| 2021 | 4YR | Hispanic/Latino · All | 92 | — |
| 2021 | 4YR | Homeless · All | 18 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 25 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 189 | — |
| 2019 | 4YR | All Students in School · All | 890 | 89% |
| 2019 | 4YR | Asian · All | 131 | 92% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 450 | 89% |
| 2019 | 4YR | Children with disabilities · All | 164 | 72% |
| 2019 | 4YR | Economically Disadvantaged · All | 454 | 88% |
| 2019 | 4YR | English Learner · All | 70 | 87% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 70 | 87% |
| 2019 | 4YR | Homeless · All | 20 | 90% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 226 | 87% |
| 2018 | 4YR | All Students in School · All | 971 | 83% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2018 | 4YR | Asian · All | 176 | 92% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 464 | 77% |
| 2018 | 4YR | Children with disabilities · All | 177 | 62% |
| 2018 | 4YR | Economically Disadvantaged · All | 502 | 82% |
| 2018 | 4YR | English Learner · All | 107 | 82% |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 63 | 77% |
| 2018 | 4YR | Homeless · All | 13 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 251 | 87% |
| 2017 | 4YR | All Students in School · All | 966 | 83% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 140 | 92% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 476 | 79% |
| 2017 | 4YR | Children with disabilities · All | 200 | 62% |
| 2017 | 4YR | Economically Disadvantaged · All | 590 | 81% |
| 2017 | 4YR | English Learner · All | 89 | 77% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 76 | 77% |
| 2017 | 4YR | Homeless · All | 17 | 69% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 69% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 257 | 87% |
| 2016 | 4YR | All Students in School · All | 893 | 86% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 129 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 447 | 82% |
| 2016 | 4YR | Children with disabilities · All | 143 | 72% |
| 2016 | 4YR | Economically Disadvantaged · All | 518 | 82% |
| 2016 | 4YR | English Learner · All | 73 | 82% |
| 2016 | 4YR | Hispanic/Latino · All | 60 | 84% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 248 | 87% |
| 2015 | 4YR | All Students in School · All | 896 | 90% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 142 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 436 | 89% |
| 2015 | 4YR | Children with disabilities · All | 126 | 82% |
| 2015 | 4YR | Economically Disadvantaged · All | 526 | 90% |
| 2015 | 4YR | English Learner · All | 69 | 87% |
| 2015 | 4YR | Hispanic/Latino · All | 58 | 95% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 254 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,834
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.