Performance
Unionville HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Unionville HS in Kennett Square, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 75% | 36% | 313 |
| 2024-2025 | Keystone Biology | Grade 11 | 81% | 44% | 320 |
| 2024-2025 | Keystone Literature | Grade 11 | 88% | 34% | 323 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 335 | 97% |
| 2021 | 4YR | All Students in School · All | 335 | 97% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 33 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 0 | — |
| 2021 | 4YR | Children with disabilities · All | 46 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 38 | 85% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 11 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 286 | — |
| 2019 | 4YR | All Students in School · All | 315 | 97% |
| 2019 | 4YR | Asian · All | 41 | 95% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2019 | 4YR | Children with disabilities · All | 37 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 25 | 90% |
| 2019 | 4YR | English Learner · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 9 | 75% |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 257 | 97% |
| 2018 | 4YR | All Students in School · All | 367 | 97% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 39 | 95% |
| 2018 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2018 | 4YR | Children with disabilities · All | 40 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 27 | 90% |
| 2018 | 4YR | English Learner · All | 2 | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 11 | 75% |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 306 | 97% |
| 2017 | 4YR | All Students in School · All | 366 | 96% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 35 | 95% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2017 | 4YR | Children with disabilities · All | 62 | 92% |
| 2017 | 4YR | Economically Disadvantaged · All | 26 | 90% |
| 2017 | 4YR | English Learner · All | 1 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 19 | 90% |
| 2017 | 4YR | Homeless · All | 3 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 304 | 96% |
| 2016 | 4YR | All Students in School · All | 313 | 92% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 33 | 95% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2016 | 4YR | Children with disabilities · All | 35 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 20 | 90% |
| 2016 | 4YR | English Learner · All | 1 | — |
| 2016 | 4YR | Hispanic/Latino · All | 13 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 260 | 92% |
| 2015 | 4YR | All Students in School · All | 335 | 91% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 23 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2015 | 4YR | Children with disabilities · All | 9 | 24% |
| 2015 | 4YR | Economically Disadvantaged · All | 18 | 90% |
| 2015 | 4YR | English Learner · All | 2 | — |
| 2015 | 4YR | Hispanic/Latino · All | 11 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 295 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
977
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.