Performance
Truman SHS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Truman SHS in Levittown, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 18% | 5% | 325 |
| 2024-2025 | Keystone Biology | Grade 11 | 29% | 9% | 329 |
| 2024-2025 | Keystone Literature | Grade 11 | 39% | 4% | 320 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 381 | 83% |
| 2021 | 4YR | All Students in School · All | 381 | 83% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 16 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 81 | 82% |
| 2021 | 4YR | Children with disabilities · All | 91 | 77% |
| 2021 | 4YR | Economically Disadvantaged · All | 193 | 82% |
| 2021 | 4YR | English Learner · All | 14 | — |
| 2021 | 4YR | Foster care students · All | 3 | — |
| 2021 | 4YR | Hispanic/Latino · All | 65 | 87% |
| 2021 | 4YR | Homeless · All | 11 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 18 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 200 | 82% |
| 2019 | 4YR | All Students in School · All | 404 | 86% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 22 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 65 | 87% |
| 2019 | 4YR | Children with disabilities · All | 75 | 67% |
| 2019 | 4YR | Economically Disadvantaged · All | 238 | 82% |
| 2019 | 4YR | English Learner · All | 31 | 84% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 62 | 87% |
| 2019 | 4YR | Homeless · All | 9 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 238 | 82% |
| 2018 | 4YR | All Students in School · All | 406 | 80% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 16 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 84 | 82% |
| 2018 | 4YR | Children with disabilities · All | 95 | 57% |
| 2018 | 4YR | Economically Disadvantaged · All | 232 | 82% |
| 2018 | 4YR | English Learner · All | 21 | 69% |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 55 | 74% |
| 2018 | 4YR | Homeless · All | 13 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 69% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 232 | 77% |
| 2017 | 4YR | All Students in School · All | 405 | 87% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 13 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 64 | 87% |
| 2017 | 4YR | Children with disabilities · All | 86 | 72% |
| 2017 | 4YR | Economically Disadvantaged · All | 201 | 87% |
| 2017 | 4YR | English Learner · All | 18 | 90% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 50 | 84% |
| 2017 | 4YR | Homeless · All | 13 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 23 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 254 | 87% |
| 2016 | 4YR | All Students in School · All | 362 | 85% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 11 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 76 | 87% |
| 2016 | 4YR | Children with disabilities · All | 49 | 54% |
| 2016 | 4YR | Economically Disadvantaged · All | 216 | 82% |
| 2016 | 4YR | English Learner · All | 18 | 90% |
| 2016 | 4YR | Hispanic/Latino · All | 50 | 74% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 69% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 207 | 87% |
| 2015 | 4YR | All Students in School · All | 353 | 85% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 13 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 63 | 82% |
| 2015 | 4YR | Children with disabilities · All | 62 | 67% |
| 2015 | 4YR | Economically Disadvantaged · All | 198 | 82% |
| 2015 | 4YR | English Learner · All | 16 | 49% |
| 2015 | 4YR | Hispanic/Latino · All | 45 | 74% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 219 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
634
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.