Performance
Trinity SHS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Trinity SHS in Washington, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 57% | 6% | 251 |
| 2024-2025 | Keystone Biology | Grade 11 | 56% | 11% | 254 |
| 2024-2025 | Keystone Literature | Grade 11 | 73% | 12% | 252 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 269 | 93% |
| 2021 | 4YR | All Students in School · All | 269 | 93% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 9 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2021 | 4YR | Children with disabilities · All | 44 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 115 | 92% |
| 2021 | 4YR | English Learner · All | 2 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 4 | — |
| 2021 | 4YR | Homeless · All | 13 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 244 | 92% |
| 2019 | 4YR | All Students in School · All | 228 | 96% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 4 | — |
| 2019 | 4YR | Children with disabilities · All | 39 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 71 | 92% |
| 2019 | 4YR | English Learner · All | 1 | — |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 3 | — |
| 2019 | 4YR | Homeless · All | 3 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 216 | 97% |
| 2018 | 4YR | All Students in School · All | 263 | 94% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2018 | 4YR | Asian · All | 3 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 7 | 75% |
| 2018 | 4YR | Children with disabilities · All | 30 | 90% |
| 2018 | 4YR | Economically Disadvantaged · All | 81 | 87% |
| 2018 | 4YR | English Learner · All | 2 | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 5 | — |
| 2018 | 4YR | Homeless · All | 4 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 242 | 92% |
| 2017 | 4YR | All Students in School · All | 267 | 91% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2017 | 4YR | Children with disabilities · All | 38 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 79 | 82% |
| 2017 | 4YR | English Learner · All | 1 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 1 | — |
| 2017 | 4YR | Homeless · All | 3 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 261 | 92% |
| 2016 | 4YR | All Students in School · All | 257 | 94% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 3 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 8 | 75% |
| 2016 | 4YR | Children with disabilities · All | 40 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 83 | 92% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 4 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 236 | 97% |
| 2015 | 4YR | All Students in School · All | 262 | 89% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 1 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 8 | 75% |
| 2015 | 4YR | Children with disabilities · All | 26 | 69% |
| 2015 | 4YR | Economically Disadvantaged · All | 72 | 87% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 1 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 248 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
526
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.