Performance
Strath Haven HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Strath Haven HS in Wallingford, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 72% | 40% | 243 |
| 2024-2025 | Keystone Biology | Grade 11 | 72% | 39% | 248 |
| 2024-2025 | Keystone Literature | Grade 11 | 83% | 27% | 252 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 329 | 93% |
| 2021 | 4YR | All Students in School · All | 329 | 93% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 28 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 29 | — |
| 2021 | 4YR | Children with disabilities · All | 54 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 48 | 85% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 12 | — |
| 2021 | 4YR | Homeless · All | 2 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 241 | 92% |
| 2019 | 4YR | All Students in School · All | 255 | 93% |
| 2019 | 4YR | Asian · All | 20 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 27 | 90% |
| 2019 | 4YR | Children with disabilities · All | 50 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 30 | 69% |
| 2019 | 4YR | English Learner · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 13 | 75% |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 182 | 92% |
| 2018 | 4YR | All Students in School · All | 274 | 94% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 26 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2018 | 4YR | Children with disabilities · All | 42 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 34 | 84% |
| 2018 | 4YR | English Learner · All | 1 | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 6 | 75% |
| 2018 | 4YR | Homeless · All | 6 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 208 | 92% |
| 2017 | 4YR | All Students in School · All | 297 | 96% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 19 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 25 | 90% |
| 2017 | 4YR | Children with disabilities · All | 37 | 74% |
| 2017 | 4YR | Economically Disadvantaged · All | 45 | 84% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 8 | 75% |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 228 | 97% |
| 2016 | 4YR | All Students in School · All | 306 | 95% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 14 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 33 | 84% |
| 2016 | 4YR | Children with disabilities · All | 48 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 39 | 95% |
| 2016 | 4YR | English Learner · All | 1 | — |
| 2016 | 4YR | Hispanic/Latino · All | 13 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 229 | 97% |
| 2015 | 4YR | All Students in School · All | 252 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 22 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 30 | 90% |
| 2015 | 4YR | Children with disabilities · All | 27 | 90% |
| 2015 | 4YR | Economically Disadvantaged · All | 31 | 84% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 4 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 187 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
702
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.