Performance
Sheffield Area MS/HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Sheffield Area MS/HS in Sheffield, Pennsylvania.
Headline Indicator
39
%
Reading proficiency, 2024-2025
Math proficient18%
RLA proficient39%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
PA
39%
English Language Arts — Grade Grade 6
39 tested
PA
18%
Math — Grade Grade 6
39 tested
View all 11 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | Grade 6 | 39% | 3% | 39 |
| 2024-2025 | English Language Arts | Grade 7 | 29% | 0% | 31 |
| 2024-2025 | English Language Arts | Grade 8 | 39% | 0% | 31 |
| 2024-2025 | English Language Arts | Total | 36% | 1% | 101 |
| 2024-2025 | Keystone Algebra I | Grade 11 | 52% | 4% | 27 |
| 2024-2025 | Keystone Biology | Grade 11 | 54% | 14% | 28 |
| 2024-2025 | Keystone Literature | Grade 11 | 63% | 0% | 27 |
| 2024-2025 | Math | Grade 6 | 18% | 3% | 39 |
| 2024-2025 | Math | Grade 7 | 23% | 0% | 31 |
| 2024-2025 | Math | Grade 8 | 26% | 7% | 31 |
| 2024-2025 | Math | Total | 22% | 3% | 101 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (63 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 54 | 85% |
| 2021 | 4YR | All Students in School · All | 54 | 85% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 1 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 0 | — |
| 2021 | 4YR | Children with disabilities · All | 11 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 22 | 70% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 1 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 51 | 85% |
| 2019 | 4YR | All Students in School · All | 50 | 95% |
| 2019 | 4YR | Children with disabilities · All | 11 | 75% |
| 2019 | 4YR | Economically Disadvantaged · All | 26 | 90% |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 49 | 95% |
| 2018 | 4YR | All Students in School · All | 43 | 84% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2018 | 4YR | Children with disabilities · All | 10 | 75% |
| 2018 | 4YR | Economically Disadvantaged · All | 25 | 90% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | — | — |
| 2018 | 4YR | Homeless · All | 1 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 43 | 84% |
| 2017 | 4YR | All Students in School · All | 48 | 95% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2017 | 4YR | Children with disabilities · All | 10 | 75% |
| 2017 | 4YR | Economically Disadvantaged · All | 20 | 90% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 1 | — |
| 2017 | 4YR | Homeless · All | 2 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 45 | 95% |
| 2016 | 4YR | All Students in School · All | 45 | 95% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2016 | 4YR | Children with disabilities · All | 11 | 75% |
| 2016 | 4YR | Economically Disadvantaged · All | 25 | 90% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | — | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 45 | 95% |
| 2015 | 4YR | All Students in School · All | 45 | 84% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2015 | 4YR | Children with disabilities · All | 11 | 75% |
| 2015 | 4YR | Economically Disadvantaged · All | 25 | 90% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | — | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 45 | 84% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
48
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.