Performance
Seven Generations CS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Seven Generations CS in Emmaus, Pennsylvania.
Headline Indicator
55
%
Reading proficiency, 2024-2025
Math proficient47%
RLA proficient55%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
PA
55%
English Language Arts — Grade Grade 3
66 tested
PA
47%
Math — Grade Grade 3
66 tested
View all 14 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | Grade 3 | 55% | 11% | 66 |
| 2024-2025 | English Language Arts | Grade 4 | 42% | 13% | 55 |
| 2024-2025 | English Language Arts | Grade 5 | 52% | 12% | 52 |
| 2024-2025 | English Language Arts | Grade 6 | 58% | 15% | 48 |
| 2024-2025 | English Language Arts | Grade 7 | 83% | 13% | 24 |
| 2024-2025 | English Language Arts | Grade 8 | 39% | 6% | 18 |
| 2024-2025 | English Language Arts | Total | 54% | 12% | 263 |
| 2024-2025 | Math | Grade 3 | 47% | 15% | 66 |
| 2024-2025 | Math | Grade 4 | 42% | 20% | 55 |
| 2024-2025 | Math | Grade 5 | 55% | 20% | 51 |
| 2024-2025 | Math | Grade 6 | 40% | 15% | 48 |
| 2024-2025 | Math | Grade 7 | 38% | 0% | 24 |
| 2024-2025 | Math | Grade 8 | 11% | 0% | 18 |
| 2024-2025 | Math | Total | 43% | 15% | 262 |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.