Performance
Scranton HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Scranton HS in Scranton, Pennsylvania.
Headline Indicator
70
%
Reading proficiency, 2024-2025
Math proficient46%
RLA proficient70%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
PA
70%
English Language Arts — Grade Grade 7
56 tested
PA
46%
Math — Grade Grade 7
56 tested
View all 9 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | Grade 7 | 70% | 11% | 56 |
| 2024-2025 | English Language Arts | Grade 8 | 81% | 15% | 59 |
| 2024-2025 | English Language Arts | Total | 76% | 13% | 115 |
| 2024-2025 | Keystone Algebra I | Grade 11 | 23% | 4% | 246 |
| 2024-2025 | Keystone Biology | Grade 11 | 28% | 9% | 244 |
| 2024-2025 | Keystone Literature | Grade 11 | 43% | 3% | 255 |
| 2024-2025 | Math | Grade 7 | 46% | 13% | 56 |
| 2024-2025 | Math | Grade 8 | 51% | 3% | 59 |
| 2024-2025 | Math | Total | 49% | 8% | 115 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 436 | 86% |
| 2021 | 4YR | All Students in School · All | 436 | 86% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 47 | 85% |
| 2021 | 4YR | Black (not Hispanic) African American · All | 47 | 75% |
| 2021 | 4YR | Children with disabilities · All | 80 | 72% |
| 2021 | 4YR | Economically Disadvantaged · All | 303 | 82% |
| 2021 | 4YR | English Learner · All | 65 | 77% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 130 | 82% |
| 2021 | 4YR | Homeless · All | 5 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 16 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 196 | 92% |
| 2019 | 4YR | All Students in School · All | 437 | 85% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 51 | 84% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 57 | 84% |
| 2019 | 4YR | Children with disabilities · All | 76 | 77% |
| 2019 | 4YR | Economically Disadvantaged · All | 295 | 82% |
| 2019 | 4YR | English Learner · All | 70 | 67% |
| 2019 | 4YR | Foster care students · All | 3 | — |
| 2019 | 4YR | Hispanic/Latino · All | 118 | 77% |
| 2019 | 4YR | Homeless · All | 6 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 198 | 87% |
| 2018 | 4YR | All Students in School · All | 520 | 79% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 46 | 84% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 76 | 77% |
| 2018 | 4YR | Children with disabilities · All | 105 | 62% |
| 2018 | 4YR | Economically Disadvantaged · All | 359 | 76% |
| 2018 | 4YR | English Learner · All | 71 | 72% |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 140 | 72% |
| 2018 | 4YR | Homeless · All | 8 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 248 | 82% |
| 2017 | 4YR | All Students in School · All | 500 | 77% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 58 | 84% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 85 | 67% |
| 2017 | 4YR | Children with disabilities · All | 89 | 62% |
| 2017 | 4YR | Economically Disadvantaged · All | 262 | 72% |
| 2017 | 4YR | English Learner · All | 69 | 67% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 139 | 72% |
| 2017 | 4YR | Homeless · All | 10 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 208 | 82% |
| 2016 | 4YR | All Students in School · All | 493 | 77% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | 54 | 84% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 64 | 77% |
| 2016 | 4YR | Children with disabilities · All | 91 | 57% |
| 2016 | 4YR | Economically Disadvantaged · All | 385 | 73% |
| 2016 | 4YR | English Learner · All | 68 | 67% |
| 2016 | 4YR | Hispanic/Latino · All | 110 | 67% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 250 | 82% |
| 2015 | 4YR | All Students in School · All | 430 | 71% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 47 | 64% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 66 | 67% |
| 2015 | 4YR | Children with disabilities · All | 84 | 62% |
| 2015 | 4YR | Economically Disadvantaged · All | 319 | 67% |
| 2015 | 4YR | English Learner · All | 55 | 44% |
| 2015 | 4YR | Hispanic/Latino · All | 101 | 62% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 210 | 82% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
0
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.