Performance
Ringgold SHS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Ringgold SHS in Monongahela, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 31% | 5% | 153 |
| 2024-2025 | Keystone Biology | Grade 11 | 40% | 8% | 169 |
| 2024-2025 | Keystone Literature | Grade 11 | 60% | 7% | 166 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 207 | 92% |
| 2021 | 4YR | All Students in School · All | 207 | 92% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 3 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 6 | — |
| 2021 | 4YR | Children with disabilities · All | 39 | 85% |
| 2021 | 4YR | Economically Disadvantaged · All | 94 | 87% |
| 2021 | 4YR | English Learner · All | 1 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 4 | — |
| 2021 | 4YR | Homeless · All | 3 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 185 | 92% |
| 2019 | 4YR | All Students in School · All | 224 | 93% |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 10 | 75% |
| 2019 | 4YR | Children with disabilities · All | 29 | 69% |
| 2019 | 4YR | Economically Disadvantaged · All | 98 | 87% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 5 | — |
| 2019 | 4YR | Homeless · All | 3 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 196 | 92% |
| 2018 | 4YR | All Students in School · All | 238 | 92% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 1 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 18 | 90% |
| 2018 | 4YR | Children with disabilities · All | 33 | 95% |
| 2018 | 4YR | Economically Disadvantaged · All | 122 | 87% |
| 2018 | 4YR | English Learner · All | 1 | — |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 6 | 75% |
| 2018 | 4YR | Homeless · All | 6 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 198 | 92% |
| 2017 | 4YR | All Students in School · All | 236 | 94% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 16 | 69% |
| 2017 | 4YR | Children with disabilities · All | 52 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 105 | 92% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 4 | — |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 204 | 97% |
| 2016 | 4YR | All Students in School · All | 192 | 92% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 15 | 75% |
| 2016 | 4YR | Children with disabilities · All | 27 | 69% |
| 2016 | 4YR | Economically Disadvantaged · All | 89 | 87% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | — | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 14 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 162 | 92% |
| 2015 | 4YR | All Students in School · All | 240 | 93% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 2 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 12 | 75% |
| 2015 | 4YR | Children with disabilities · All | 49 | 95% |
| 2015 | 4YR | Economically Disadvantaged · All | 106 | 92% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 2 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 211 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
346
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.