Performance
Reading SHS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Reading SHS in Reading, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 10% | 2% | 761 |
| 2024-2025 | Keystone Biology | Grade 11 | 14% | 3% | 726 |
| 2024-2025 | Keystone Literature | Grade 11 | 31% | 1% | 716 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 1,231 | 68% |
| 2021 | 4YR | All Students in School · All | 1,231 | 68% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 7 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 83 | 72% |
| 2021 | 4YR | Children with disabilities · All | 243 | 42% |
| 2021 | 4YR | Economically Disadvantaged · All | 1,174 | 68% |
| 2021 | 4YR | English Learner · All | 338 | 61% |
| 2021 | 4YR | Foster care students · All | 6 | — |
| 2021 | 4YR | Hispanic/Latino · All | 1,061 | 68% |
| 2021 | 4YR | Homeless · All | 69 | 57% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | 70% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 56 | 65% |
| 2019 | 4YR | All Students in School · All | 1,167 | 72% |
| 2019 | 4YR | Asian · All | 13 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 88 | 67% |
| 2019 | 4YR | Children with disabilities · All | 213 | 52% |
| 2019 | 4YR | Economically Disadvantaged · All | 1,111 | 71% |
| 2019 | 4YR | English Learner · All | 316 | 67% |
| 2019 | 4YR | Foster care students · All | 10 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 978 | 73% |
| 2019 | 4YR | Homeless · All | 56 | 64% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 31 | 64% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 57 | 64% |
| 2018 | 4YR | All Students in School · All | 1,128 | 71% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 6 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 114 | 72% |
| 2018 | 4YR | Children with disabilities · All | 231 | 52% |
| 2018 | 4YR | Economically Disadvantaged · All | 1,122 | 72% |
| 2018 | 4YR | English Learner · All | 326 | 67% |
| 2018 | 4YR | Foster care students · All | 10 | 75% |
| 2018 | 4YR | Hispanic/Latino · All | 934 | 72% |
| 2018 | 4YR | Homeless · All | 51 | 74% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 21 | 69% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 53 | 74% |
| 2017 | 4YR | All Students in School · All | 1,112 | 67% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 8 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 107 | 67% |
| 2017 | 4YR | Children with disabilities · All | 225 | 52% |
| 2017 | 4YR | Economically Disadvantaged · All | 1,064 | 69% |
| 2017 | 4YR | English Learner · All | 280 | 57% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 912 | 66% |
| 2017 | 4YR | Homeless · All | 72 | 62% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 69% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 66 | 72% |
| 2016 | 4YR | All Students in School · All | 1,035 | 68% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 116 | 67% |
| 2016 | 4YR | Children with disabilities · All | 193 | 57% |
| 2016 | 4YR | Economically Disadvantaged · All | 466 | 59% |
| 2016 | 4YR | English Learner · All | 186 | 62% |
| 2016 | 4YR | Hispanic/Latino · All | 842 | 68% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 23 | 69% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 53 | 74% |
| 2015 | 4YR | All Students in School · All | 990 | 71% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 5 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 104 | 72% |
| 2015 | 4YR | Children with disabilities · All | 177 | 52% |
| 2015 | 4YR | Economically Disadvantaged · All | 986 | 71% |
| 2015 | 4YR | English Learner · All | 143 | 52% |
| 2015 | 4YR | Hispanic/Latino · All | 807 | 70% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 69% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 54 | 74% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,050
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.