Inclusion
Reading SHS — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Reading SHS in Reading, Pennsylvania.
Students with IEP
13.1
%
627 students across 11 categories
Total enrolment4,779
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
13.1%
Students with IEP / IDEA
—
English learners
627
Students in IDEA categories
11
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 325 | 6.8% | 52% |
| Other Health Impairment(Other Health Impairment) | 105 | 2.2% | 17% |
| Intellectual Disability(Intellectual Disability) | 81 | 1.7% | 13% |
| Emotional Disturbance(Emotional Disturbance) | 48 | 1.0% | 8% |
| Autism(Autism) | 41 | 0.9% | 7% |
| Multiple Disabilities(Multiple Disabilities) | 10 | 0.2% | 2% |
| Hearing Impairment(Hearing Impairment) | 8 | 0.2% | 1% |
| Orthopedic Impairment(Orthopedic Impairment) | 5 | 0.1% | 1% |
| Visual Impairment(Visual Impairment) | 2 | 0.0% | 0% |
| Speech/Language Impairment(Speech/Language Impairment) | 1 | 0.0% | 0% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 1 | 0.0% | 0% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).