Performance
Plum SHS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Plum SHS in Plum, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 44% | 13% | 291 |
| 2024-2025 | Keystone Biology | Grade 11 | 65% | 26% | 287 |
| 2024-2025 | Keystone Literature | Grade 11 | 68% | 12% | 288 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 295 | 95% |
| 2021 | 4YR | All Students in School · All | 295 | 95% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 4 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 15 | — |
| 2021 | 4YR | Children with disabilities · All | 39 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 56 | 85% |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 0 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 271 | — |
| 2019 | 4YR | All Students in School · All | 300 | 95% |
| 2019 | 4YR | Asian · All | 8 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 24 | 69% |
| 2019 | 4YR | Children with disabilities · All | 41 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 74 | 92% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 2 | — |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 262 | 97% |
| 2018 | 4YR | All Students in School · All | 299 | 96% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 2 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 17 | 90% |
| 2018 | 4YR | Children with disabilities · All | 33 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 1 | — |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 1 | — |
| 2018 | 4YR | Homeless · All | 3 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 272 | 97% |
| 2017 | 4YR | All Students in School · All | 309 | 96% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 6 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 18 | 90% |
| 2017 | 4YR | Children with disabilities · All | 47 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 60 | 84% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 2 | — |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 278 | 97% |
| 2016 | 4YR | All Students in School · All | 324 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 10 | 75% |
| 2016 | 4YR | Children with disabilities · All | 39 | 95% |
| 2016 | 4YR | Economically Disadvantaged · All | 53 | 95% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 1 | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 310 | 98% |
| 2015 | 4YR | All Students in School · All | 315 | 97% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 4 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2015 | 4YR | Children with disabilities · All | 30 | 90% |
| 2015 | 4YR | Economically Disadvantaged · All | 72 | 92% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 1 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 292 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,344
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.