Performance
Phoenix Academy — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Phoenix Academy in Lancaster, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
PA
—
English Language Arts — Grade Grade 7
1 tested
PA
—
Math — Grade Grade 7
1 tested
View all 9 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | Grade 7 | — | — | 1 |
| 2024-2025 | English Language Arts | Grade 8 | — | — | 2 |
| 2024-2025 | English Language Arts | Total | — | — | 3 |
| 2024-2025 | Keystone Algebra I | Grade 11 | 0% | 0% | 39 |
| 2024-2025 | Keystone Biology | Grade 11 | 5% | 0% | 41 |
| 2024-2025 | Keystone Literature | Grade 11 | 19% | 0% | 43 |
| 2024-2025 | Math | Grade 7 | — | — | 1 |
| 2024-2025 | Math | Grade 8 | — | — | 2 |
| 2024-2025 | Math | Total | — | — | 3 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 142 | 52% |
| 2021 | 4YR | All Students in School · All | 142 | 52% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 2 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 34 | 65% |
| 2021 | 4YR | Children with disabilities · All | 28 | 30% |
| 2021 | 4YR | Economically Disadvantaged · All | 128 | 52% |
| 2021 | 4YR | English Learner · All | 21 | 30% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 95 | 47% |
| 2021 | 4YR | Homeless · All | 6 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 7 | — |
| 2019 | 4YR | All Students in School · All | 182 | 57% |
| 2019 | 4YR | Asian · All | 5 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 49 | 54% |
| 2019 | 4YR | Children with disabilities · All | 34 | 54% |
| 2019 | 4YR | Economically Disadvantaged · All | 175 | 62% |
| 2019 | 4YR | English Learner · All | 41 | 54% |
| 2019 | 4YR | Foster care students · All | 4 | — |
| 2019 | 4YR | Hispanic/Latino · All | 107 | 62% |
| 2019 | 4YR | Homeless · All | 8 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 11 | 75% |
| 2018 | 4YR | All Students in School · All | 150 | 57% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 1 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 36 | 54% |
| 2018 | 4YR | Children with disabilities · All | 28 | 49% |
| 2018 | 4YR | Economically Disadvantaged · All | 134 | 57% |
| 2018 | 4YR | English Learner · All | 32 | 54% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 105 | 57% |
| 2018 | 4YR | Homeless · All | 5 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 7 | 24% |
| 2017 | 4YR | All Students in School · All | 224 | 61% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 4 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 50 | 64% |
| 2017 | 4YR | Children with disabilities · All | 41 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 202 | 67% |
| 2017 | 4YR | English Learner · All | 47 | 54% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 152 | 62% |
| 2017 | 4YR | Homeless · All | 7 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 14 | 75% |
| 2016 | 4YR | All Students in School · All | 133 | 62% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 6 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 25 | 69% |
| 2016 | 4YR | Children with disabilities · All | 23 | 49% |
| 2016 | 4YR | Economically Disadvantaged · All | 102 | 77% |
| 2016 | 4YR | English Learner · All | 32 | 64% |
| 2016 | 4YR | Hispanic/Latino · All | 91 | 57% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 7 | 75% |
| 2015 | 4YR | All Students in School · All | 161 | 67% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 11 | 75% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 43 | 64% |
| 2015 | 4YR | Children with disabilities · All | 34 | 54% |
| 2015 | 4YR | Economically Disadvantaged · All | 137 | 67% |
| 2015 | 4YR | English Learner · All | 50 | 64% |
| 2015 | 4YR | Hispanic/Latino · All | 99 | 67% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 7 | 75% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
2
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.