Performance
McCaskey Campus — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for McCaskey Campus in Lancaster, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 21% | 6% | 440 |
| 2024-2025 | Keystone Biology | Grade 11 | 34% | 9% | 440 |
| 2024-2025 | Keystone Literature | Grade 11 | 51% | 7% | 440 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 598 | 84% |
| 2021 | 4YR | All Students in School · All | 598 | 84% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 29 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 100 | 82% |
| 2021 | 4YR | Children with disabilities · All | 116 | 72% |
| 2021 | 4YR | Economically Disadvantaged · All | 508 | 84% |
| 2021 | 4YR | English Learner · All | 114 | 77% |
| 2021 | 4YR | Foster care students · All | 4 | — |
| 2021 | 4YR | Hispanic/Latino · All | 350 | 83% |
| 2021 | 4YR | Homeless · All | 37 | 75% |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 22 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 97 | 87% |
| 2019 | 4YR | All Students in School · All | 594 | 85% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2019 | 4YR | Asian · All | 32 | 84% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 116 | 92% |
| 2019 | 4YR | Children with disabilities · All | 116 | 67% |
| 2019 | 4YR | Economically Disadvantaged · All | 583 | 86% |
| 2019 | 4YR | English Learner · All | 129 | 72% |
| 2019 | 4YR | Foster care students · All | 3 | — |
| 2019 | 4YR | Hispanic/Latino · All | 332 | 81% |
| 2019 | 4YR | Homeless · All | 15 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 69% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 93 | 97% |
| 2018 | 4YR | All Students in School · All | 665 | 87% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 29 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 136 | 87% |
| 2018 | 4YR | Children with disabilities · All | 126 | 72% |
| 2018 | 4YR | Economically Disadvantaged · All | 524 | 86% |
| 2018 | 4YR | English Learner · All | 138 | 72% |
| 2018 | 4YR | Foster care students · All | 9 | 24% |
| 2018 | 4YR | Hispanic/Latino · All | 380 | 87% |
| 2018 | 4YR | Homeless · All | 21 | 69% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 105 | 87% |
| 2017 | 4YR | All Students in School · All | 651 | 83% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 29 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 117 | 82% |
| 2017 | 4YR | Children with disabilities · All | 110 | 62% |
| 2017 | 4YR | Economically Disadvantaged · All | 575 | 82% |
| 2017 | 4YR | English Learner · All | 141 | 72% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 395 | 80% |
| 2017 | 4YR | Homeless · All | 30 | 69% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 99 | 92% |
| 2016 | 4YR | All Students in School · All | 601 | 89% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 31 | 95% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 127 | 87% |
| 2016 | 4YR | Children with disabilities · All | 102 | 72% |
| 2016 | 4YR | Economically Disadvantaged · All | 485 | 94% |
| 2016 | 4YR | English Learner · All | 119 | 82% |
| 2016 | 4YR | Hispanic/Latino · All | 326 | 88% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 105 | 92% |
| 2015 | 4YR | All Students in School · All | 567 | 88% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 46 | 84% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 122 | 87% |
| 2015 | 4YR | Children with disabilities · All | 106 | 77% |
| 2015 | 4YR | Economically Disadvantaged · All | 487 | 87% |
| 2015 | 4YR | English Learner · All | 93 | 87% |
| 2015 | 4YR | Hispanic/Latino · All | 312 | 89% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 77 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
1,277
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.