Performance
Manheim Twp HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Manheim Twp HS in Lancaster, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 68% | 23% | 424 |
| 2024-2025 | Keystone Biology | Grade 11 | 67% | 33% | 434 |
| 2024-2025 | Keystone Literature | Grade 11 | 79% | 22% | 436 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 456 | 94% |
| 2021 | 4YR | All Students in School · All | 456 | 94% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 53 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 23 | — |
| 2021 | 4YR | Children with disabilities · All | 45 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 122 | 82% |
| 2021 | 4YR | English Learner · All | 10 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 60 | 85% |
| 2021 | 4YR | Homeless · All | 8 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 21 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 299 | — |
| 2019 | 4YR | All Students in School · All | 423 | 94% |
| 2019 | 4YR | Asian · All | 37 | 84% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 15 | 75% |
| 2019 | 4YR | Children with disabilities · All | 40 | 64% |
| 2019 | 4YR | Economically Disadvantaged · All | 122 | 87% |
| 2019 | 4YR | English Learner · All | 7 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 68 | 87% |
| 2019 | 4YR | Homeless · All | 10 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 25 | 90% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 278 | 97% |
| 2018 | 4YR | All Students in School · All | 425 | 91% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 40 | 84% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 23 | 90% |
| 2018 | 4YR | Children with disabilities · All | 42 | 54% |
| 2018 | 4YR | Economically Disadvantaged · All | 116 | 82% |
| 2018 | 4YR | English Learner · All | 9 | 75% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 57 | 74% |
| 2018 | 4YR | Homeless · All | 10 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 24 | 90% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 280 | 92% |
| 2017 | 4YR | All Students in School · All | 474 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 49 | 95% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 12 | 75% |
| 2017 | 4YR | Children with disabilities · All | 53 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 106 | 87% |
| 2017 | 4YR | English Learner · All | 12 | 75% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 54 | 74% |
| 2017 | 4YR | Homeless · All | 2 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 69% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 342 | 94% |
| 2016 | 4YR | All Students in School · All | 434 | 92% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 32 | 95% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 27 | 90% |
| 2016 | 4YR | Children with disabilities · All | 42 | 64% |
| 2016 | 4YR | Economically Disadvantaged · All | 106 | 92% |
| 2016 | 4YR | English Learner · All | 10 | 24% |
| 2016 | 4YR | Hispanic/Latino · All | 57 | 84% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 20 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 298 | 97% |
| 2015 | 4YR | All Students in School · All | 438 | 93% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 45 | 95% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 13 | 75% |
| 2015 | 4YR | Children with disabilities · All | 34 | 74% |
| 2015 | 4YR | Economically Disadvantaged · All | 13 | 24% |
| 2015 | 4YR | English Learner · All | 10 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 44 | 84% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 19 | 90% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 317 | 96% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
925
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.