Performance
Manheim Central SHS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Manheim Central SHS in Manheim, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 47% | 23% | 204 |
| 2024-2025 | Keystone Biology | Grade 11 | 54% | 23% | 209 |
| 2024-2025 | Keystone Literature | Grade 11 | 67% | 20% | 207 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 221 | 89% |
| 2021 | 4YR | All Students in School · All | 221 | 89% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 6 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2021 | 4YR | Children with disabilities · All | 32 | 65% |
| 2021 | 4YR | Economically Disadvantaged · All | 71 | 77% |
| 2021 | 4YR | English Learner · All | 2 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 15 | — |
| 2021 | 4YR | Homeless · All | 7 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 192 | 92% |
| 2019 | 4YR | All Students in School · All | 264 | 88% |
| 2019 | 4YR | Asian · All | 11 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 6 | 75% |
| 2019 | 4YR | Children with disabilities · All | 41 | 54% |
| 2019 | 4YR | Economically Disadvantaged · All | 70 | 77% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 16 | 90% |
| 2019 | 4YR | Homeless · All | 4 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 12 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 219 | 92% |
| 2018 | 4YR | All Students in School · All | 250 | 87% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 8 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 3 | — |
| 2018 | 4YR | Children with disabilities · All | 35 | 64% |
| 2018 | 4YR | Economically Disadvantaged · All | 76 | 82% |
| 2018 | 4YR | English Learner · All | 2 | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 14 | 75% |
| 2018 | 4YR | Homeless · All | 6 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 216 | 87% |
| 2017 | 4YR | All Students in School · All | 252 | 91% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 5 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 7 | 75% |
| 2017 | 4YR | Children with disabilities · All | 30 | 90% |
| 2017 | 4YR | Economically Disadvantaged · All | 74 | 87% |
| 2017 | 4YR | English Learner · All | 1 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 20 | 90% |
| 2017 | 4YR | Homeless · All | 6 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 210 | 92% |
| 2016 | 4YR | All Students in School · All | 234 | 95% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 5 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2016 | 4YR | Children with disabilities · All | 23 | 69% |
| 2016 | 4YR | Economically Disadvantaged · All | 65 | 87% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 15 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 207 | 97% |
| 2015 | 4YR | All Students in School · All | 168 | 92% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 4 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 2 | — |
| 2015 | 4YR | Children with disabilities · All | 13 | 24% |
| 2015 | 4YR | Economically Disadvantaged · All | 39 | 74% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | 9 | 75% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 151 | 87% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
385
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.