Performance
Gateway SHS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Gateway SHS in Monroeville, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 48% | 10% | 233 |
| 2024-2025 | Keystone Biology | Grade 11 | 59% | 23% | 231 |
| 2024-2025 | Keystone Literature | Grade 11 | 78% | 12% | 236 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 291 | 90% |
| 2021 | 4YR | All Students in School · All | 291 | 90% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 27 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 72 | 92% |
| 2021 | 4YR | Children with disabilities · All | 50 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 107 | 92% |
| 2021 | 4YR | English Learner · All | 4 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 14 | — |
| 2021 | 4YR | Homeless · All | 0 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 163 | 87% |
| 2019 | 4YR | All Students in School · All | 255 | 89% |
| 2019 | 4YR | Asian · All | 17 | 90% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 61 | 82% |
| 2019 | 4YR | Children with disabilities · All | 48 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 125 | 82% |
| 2019 | 4YR | English Learner · All | 7 | 75% |
| 2019 | 4YR | Foster care students · All | 3 | — |
| 2019 | 4YR | Hispanic/Latino · All | 5 | — |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 157 | 92% |
| 2018 | 4YR | All Students in School · All | 270 | 91% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 26 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 60 | 84% |
| 2018 | 4YR | Children with disabilities · All | 57 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 116 | 82% |
| 2018 | 4YR | English Learner · All | 7 | 75% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 8 | 75% |
| 2018 | 4YR | Homeless · All | 2 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 166 | 92% |
| 2017 | 4YR | All Students in School · All | 291 | 89% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 18 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 59 | 84% |
| 2017 | 4YR | Children with disabilities · All | 57 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 121 | 82% |
| 2017 | 4YR | English Learner · All | 2 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 3 | — |
| 2017 | 4YR | Homeless · All | 7 | 24% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 197 | 92% |
| 2016 | 4YR | All Students in School · All | 298 | 90% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 25 | 90% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 66 | 87% |
| 2016 | 4YR | Children with disabilities · All | 42 | 64% |
| 2016 | 4YR | Economically Disadvantaged · All | 79 | 77% |
| 2016 | 4YR | English Learner · All | 4 | — |
| 2016 | 4YR | Hispanic/Latino · All | 6 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 195 | 92% |
| 2015 | 4YR | All Students in School · All | 296 | 94% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 29 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 67 | 92% |
| 2015 | 4YR | Children with disabilities · All | 41 | 84% |
| 2015 | 4YR | Economically Disadvantaged · All | 116 | 92% |
| 2015 | 4YR | English Learner · All | 4 | — |
| 2015 | 4YR | Hispanic/Latino · All | 5 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 193 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
515
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.