Performance
Freedom HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Freedom HS in Bethlehem, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 33% | 11% | 386 |
| 2024-2025 | Keystone Biology | Grade 11 | 40% | 10% | 387 |
| 2024-2025 | Keystone Literature | Grade 11 | 51% | 2% | 383 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (67 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 488 | 83% |
| 2021 | 4YR | All Students in School · All | 488 | 83% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 18 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 47 | 85% |
| 2021 | 4YR | Children with disabilities · All | 90 | 67% |
| 2021 | 4YR | Economically Disadvantaged · All | 220 | 77% |
| 2021 | 4YR | English Learner · All | 22 | 50% |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 189 | 72% |
| 2021 | 4YR | Homeless · All | 12 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 224 | 92% |
| 2019 | 4YR | All Students in School · All | 436 | 89% |
| 2019 | 4YR | Asian · All | 13 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 45 | 74% |
| 2019 | 4YR | Children with disabilities · All | 85 | 72% |
| 2019 | 4YR | Economically Disadvantaged · All | 219 | 82% |
| 2019 | 4YR | English Learner · All | 18 | 90% |
| 2019 | 4YR | Hispanic/Latino · All | 154 | 87% |
| 2019 | 4YR | Homeless · All | 11 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 219 | 97% |
| 2018 | 4YR | All Students in School · All | 502 | 82% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 27 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 59 | 84% |
| 2018 | 4YR | Children with disabilities · All | 87 | 47% |
| 2018 | 4YR | Economically Disadvantaged · All | 241 | 72% |
| 2018 | 4YR | English Learner · All | 35 | 64% |
| 2018 | 4YR | Foster care students · All | 2 | — |
| 2018 | 4YR | Hispanic/Latino · All | 170 | 67% |
| 2018 | 4YR | Homeless · All | 16 | 69% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 242 | 92% |
| 2017 | 4YR | All Students in School · All | 478 | 83% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 24 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 67 | 82% |
| 2017 | 4YR | Children with disabilities · All | 75 | 57% |
| 2017 | 4YR | Economically Disadvantaged · All | 248 | 72% |
| 2017 | 4YR | English Learner · All | 22 | 69% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 147 | 72% |
| 2017 | 4YR | Homeless · All | 16 | 49% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 234 | 92% |
| 2016 | 4YR | All Students in School · All | 465 | 87% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 18 | 90% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 49 | 74% |
| 2016 | 4YR | Children with disabilities · All | 59 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 217 | 77% |
| 2016 | 4YR | English Learner · All | 27 | 49% |
| 2016 | 4YR | Hispanic/Latino · All | 167 | 82% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 227 | 92% |
| 2015 | 4YR | All Students in School · All | 491 | 86% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 17 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 62 | 67% |
| 2015 | 4YR | Children with disabilities · All | 77 | 62% |
| 2015 | 4YR | Economically Disadvantaged · All | 225 | 77% |
| 2015 | 4YR | English Learner · All | 29 | 69% |
| 2015 | 4YR | Hispanic/Latino · All | 139 | 77% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 270 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
719
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.