Performance
Ferguson Sch — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Ferguson Sch in York, Pennsylvania.
Headline Indicator
10
%
Reading proficiency, 2024-2025
Math proficient10%
RLA proficient10%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
PA
10%
English Language Arts — Grade Grade 3
59 tested
PA
10%
Math — Grade Grade 3
59 tested
View all 14 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | Grade 3 | 10% | 2% | 59 |
| 2024-2025 | English Language Arts | Grade 4 | 8% | 0% | 51 |
| 2024-2025 | English Language Arts | Grade 5 | 17% | 4% | 47 |
| 2024-2025 | English Language Arts | Grade 6 | 12% | 0% | 52 |
| 2024-2025 | English Language Arts | Grade 7 | 13% | 0% | 55 |
| 2024-2025 | English Language Arts | Grade 8 | 17% | 0% | 52 |
| 2024-2025 | English Language Arts | Total | 13% | 1% | 316 |
| 2024-2025 | Math | Grade 3 | 10% | 2% | 59 |
| 2024-2025 | Math | Grade 4 | 8% | 2% | 52 |
| 2024-2025 | Math | Grade 5 | 8% | 0% | 48 |
| 2024-2025 | Math | Grade 6 | 2% | 2% | 51 |
| 2024-2025 | Math | Grade 7 | 4% | 0% | 55 |
| 2024-2025 | Math | Grade 8 | 2% | 0% | 52 |
| 2024-2025 | Math | Total | 6% | 1% | 317 |
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.