Performance
Dover Area HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Dover Area HS in Dover, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 58% | 22% | 220 |
| 2024-2025 | Keystone Biology | Grade 11 | 55% | 16% | 220 |
| 2024-2025 | Keystone Literature | Grade 11 | 68% | 10% | 221 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 235 | 88% |
| 2021 | 4YR | All Students in School · All | 235 | 88% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 2 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 9 | — |
| 2021 | 4YR | Children with disabilities · All | 28 | 70% |
| 2021 | 4YR | Economically Disadvantaged · All | 90 | 82% |
| 2021 | 4YR | English Learner · All | 3 | — |
| 2021 | 4YR | Foster care students · All | 2 | — |
| 2021 | 4YR | Hispanic/Latino · All | 18 | — |
| 2021 | 4YR | Homeless · All | 4 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 196 | 87% |
| 2019 | 4YR | All Students in School · All | 236 | 89% |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 16 | 90% |
| 2019 | 4YR | Children with disabilities · All | 33 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 89 | 82% |
| 2019 | 4YR | English Learner · All | 1 | — |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 13 | 75% |
| 2019 | 4YR | Homeless · All | 5 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 7 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 198 | 87% |
| 2018 | 4YR | All Students in School · All | 259 | 85% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2018 | 4YR | Asian · All | 4 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 14 | 75% |
| 2018 | 4YR | Children with disabilities · All | 36 | 64% |
| 2018 | 4YR | Economically Disadvantaged · All | 94 | 72% |
| 2018 | 4YR | English Learner · All | 3 | — |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 13 | 75% |
| 2018 | 4YR | Homeless · All | 8 | 24% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 222 | 87% |
| 2017 | 4YR | All Students in School · All | 264 | 85% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 1 | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 16 | 69% |
| 2017 | 4YR | Children with disabilities · All | 42 | 74% |
| 2017 | 4YR | Economically Disadvantaged · All | 95 | 77% |
| 2017 | 4YR | English Learner · All | 2 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 19 | 90% |
| 2017 | 4YR | Homeless · All | 7 | 75% |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 223 | 87% |
| 2016 | 4YR | All Students in School · All | 250 | 81% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 14 | 75% |
| 2016 | 4YR | Children with disabilities · All | 35 | 64% |
| 2016 | 4YR | Economically Disadvantaged · All | 94 | 77% |
| 2016 | 4YR | English Learner · All | 1 | — |
| 2016 | 4YR | Hispanic/Latino · All | 12 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 221 | 82% |
| 2015 | 4YR | All Students in School · All | 254 | 71% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 15 | 75% |
| 2015 | 4YR | Children with disabilities · All | 44 | 54% |
| 2015 | 4YR | Economically Disadvantaged · All | 90 | 57% |
| 2015 | 4YR | English Learner · All | 4 | — |
| 2015 | 4YR | Hispanic/Latino · All | 19 | 30% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 217 | 77% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
359
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.