Performance
Donegal HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Donegal HS in Mount Joy, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 43% | 20% | 204 |
| 2024-2025 | Keystone Biology | Grade 11 | 51% | 20% | 206 |
| 2024-2025 | Keystone Literature | Grade 11 | 63% | 11% | 209 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 232 | 88% |
| 2021 | 4YR | All Students in School · All | 232 | 88% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 2 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 13 | — |
| 2021 | 4YR | Children with disabilities · All | 37 | 75% |
| 2021 | 4YR | Economically Disadvantaged · All | 95 | 82% |
| 2021 | 4YR | English Learner · All | 4 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 24 | — |
| 2021 | 4YR | Homeless · All | 8 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 180 | 92% |
| 2019 | 4YR | All Students in School · All | 224 | 94% |
| 2019 | 4YR | Asian · All | 4 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 11 | 75% |
| 2019 | 4YR | Children with disabilities · All | 11 | 24% |
| 2019 | 4YR | Economically Disadvantaged · All | 77 | 87% |
| 2019 | 4YR | English Learner · All | 3 | — |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 21 | 90% |
| 2019 | 4YR | Homeless · All | 3 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 184 | 97% |
| 2018 | 4YR | All Students in School · All | 237 | 91% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 6 | 75% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 8 | 75% |
| 2018 | 4YR | Children with disabilities · All | 38 | 74% |
| 2018 | 4YR | Economically Disadvantaged · All | 93 | 82% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 25 | 90% |
| 2018 | 4YR | Homeless · All | 12 | 75% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 189 | 92% |
| 2017 | 4YR | All Students in School · All | 232 | 89% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 12 | 75% |
| 2017 | 4YR | Children with disabilities · All | 38 | 64% |
| 2017 | 4YR | Economically Disadvantaged · All | 84 | 82% |
| 2017 | 4YR | English Learner · All | 5 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 23 | 69% |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 189 | 92% |
| 2016 | 4YR | All Students in School · All | 227 | 93% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 3 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 5 | — |
| 2016 | 4YR | Children with disabilities · All | 36 | 84% |
| 2016 | 4YR | Economically Disadvantaged · All | 77 | 87% |
| 2016 | 4YR | English Learner · All | 4 | — |
| 2016 | 4YR | Hispanic/Latino · All | 21 | 90% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 192 | 92% |
| 2015 | 4YR | All Students in School · All | 220 | 96% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 2 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 7 | 75% |
| 2015 | 4YR | Children with disabilities · All | 21 | 90% |
| 2015 | 4YR | Economically Disadvantaged · All | 82 | 92% |
| 2015 | 4YR | English Learner · All | 5 | — |
| 2015 | 4YR | Hispanic/Latino · All | 25 | 90% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 181 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
374
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.