Performance
Central HS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Central HS in Philadelphia, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 70% | 31% | 565 |
| 2024-2025 | Keystone Biology | Grade 11 | 69% | 34% | 559 |
| 2024-2025 | Keystone Literature | Grade 11 | 96% | 31% | 560 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (68 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 611 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 226 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 135 | — |
| 2021 | 4YR | Children with disabilities · All | 34 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 238 | — |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 42 | — |
| 2021 | 4YR | Homeless · All | 2 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 30 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 178 | — |
| 2019 | 4YR | All Students in School · All | 547 | 98% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2019 | 4YR | Asian · All | 218 | 97% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 134 | 97% |
| 2019 | 4YR | Children with disabilities · All | 24 | 90% |
| 2019 | 4YR | Economically Disadvantaged · All | 10 | 24% |
| 2019 | 4YR | English Learner · All | 1 | — |
| 2019 | 4YR | Foster care students · All | 2 | — |
| 2019 | 4YR | Hispanic/Latino · All | 44 | 95% |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 138 | 97% |
| 2018 | 4YR | All Students in School · All | 557 | 98% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | 3 | — |
| 2018 | 4YR | Asian · All | 213 | 97% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 126 | 97% |
| 2018 | 4YR | Children with disabilities · All | 18 | 90% |
| 2018 | 4YR | Economically Disadvantaged · All | 241 | 97% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | 42 | 95% |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 53 | 95% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 120 | 97% |
| 2017 | 4YR | All Students in School · All | 567 | 97% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 209 | 97% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 147 | 97% |
| 2017 | 4YR | Children with disabilities · All | 27 | 90% |
| 2017 | 4YR | Economically Disadvantaged · All | 564 | 97% |
| 2017 | 4YR | English Learner · All | 1 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 46 | 95% |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 35 | 95% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 130 | 97% |
| 2016 | 4YR | All Students in School · All | 545 | 98% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2016 | 4YR | Asian · All | 159 | 97% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 182 | 97% |
| 2016 | 4YR | Children with disabilities · All | 2 | — |
| 2016 | 4YR | Economically Disadvantaged · All | 541 | 99% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | 42 | 95% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 23 | 90% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 138 | 97% |
| 2015 | 4YR | All Students in School · All | 493 | 98% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 183 | 97% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 126 | 97% |
| 2015 | 4YR | Children with disabilities · All | 2 | — |
| 2015 | 4YR | Economically Disadvantaged · All | 272 | 97% |
| 2015 | 4YR | English Learner · All | 1 | — |
| 2015 | 4YR | Hispanic/Latino · All | 45 | 95% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 15 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 123 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
2,022
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.