Performance
Bartram John - Main — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Bartram John - Main in Philadelphia, Pennsylvania.
Headline Indicator
—
Data not yet captured
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
View all 3 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | Keystone Algebra I | Grade 11 | 5% | 0% | 112 |
| 2024-2025 | Keystone Biology | Grade 11 | 13% | 2% | 98 |
| 2024-2025 | Keystone Literature | Grade 11 | 24% | 0% | 101 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 123 | 72% |
| 2021 | 4YR | All Students in School · All | 123 | 72% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 5 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 110 | 72% |
| 2021 | 4YR | Children with disabilities · All | 27 | 70% |
| 2021 | 4YR | Economically Disadvantaged · All | 91 | 77% |
| 2021 | 4YR | English Learner · All | 13 | — |
| 2021 | 4YR | Foster care students · All | 7 | — |
| 2021 | 4YR | Hispanic/Latino · All | 6 | — |
| 2021 | 4YR | Homeless · All | 3 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 1 | — |
| 2019 | 4YR | All Students in School · All | 172 | 67% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 7 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 153 | 72% |
| 2019 | 4YR | Children with disabilities · All | 40 | 74% |
| 2019 | 4YR | Economically Disadvantaged · All | 32 | 5% |
| 2019 | 4YR | English Learner · All | 14 | 75% |
| 2019 | 4YR | Foster care students · All | 5 | — |
| 2019 | 4YR | Hispanic/Latino · All | 6 | 75% |
| 2019 | 4YR | Homeless · All | 6 | 75% |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 1 | — |
| 2018 | 4YR | All Students in School · All | 161 | 57% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 5 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 145 | 57% |
| 2018 | 4YR | Children with disabilities · All | 42 | 44% |
| 2018 | 4YR | Economically Disadvantaged · All | 116 | 57% |
| 2018 | 4YR | English Learner · All | 17 | 69% |
| 2018 | 4YR | Foster care students · All | 3 | — |
| 2018 | 4YR | Hispanic/Latino · All | 8 | 24% |
| 2018 | 4YR | Homeless · All | 4 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 1 | — |
| 2017 | 4YR | All Students in School · All | 204 | 62% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | 6 | 75% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 178 | 62% |
| 2017 | 4YR | Children with disabilities · All | 79 | 47% |
| 2017 | 4YR | Economically Disadvantaged · All | 175 | 62% |
| 2017 | 4YR | English Learner · All | 18 | 49% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 11 | 24% |
| 2017 | 4YR | Homeless · All | 3 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 6 | 24% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 3 | — |
| 2016 | 4YR | All Students in School · All | 227 | 57% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 6 | 75% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 208 | 57% |
| 2016 | 4YR | Children with disabilities · All | 66 | 37% |
| 2016 | 4YR | Economically Disadvantaged · All | 213 | 57% |
| 2016 | 4YR | English Learner · All | 20 | 69% |
| 2016 | 4YR | Hispanic/Latino · All | 8 | 75% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 3 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 2 | — |
| 2015 | 4YR | All Students in School · All | 217 | 59% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 1 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 206 | 57% |
| 2015 | 4YR | Children with disabilities · All | 46 | 44% |
| 2015 | 4YR | Economically Disadvantaged · All | 202 | 57% |
| 2015 | 4YR | English Learner · All | 15 | 75% |
| 2015 | 4YR | Hispanic/Latino · All | 4 | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 2 | — |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
249
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.