Performance
Achievement House CS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Achievement House CS in Exton, Pennsylvania.
Headline Indicator
36
%
Reading proficiency, 2024-2025
Math proficient8%
RLA proficient36%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
PA
36%
English Language Arts — Grade Grade 7
25 tested
PA
8%
Math — Grade Grade 7
25 tested
View all 9 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | Grade 7 | 36% | 0% | 25 |
| 2024-2025 | English Language Arts | Grade 8 | 26% | 0% | 35 |
| 2024-2025 | English Language Arts | Total | 30% | 0% | 60 |
| 2024-2025 | Keystone Algebra I | Grade 11 | 7% | 2% | 204 |
| 2024-2025 | Keystone Biology | Grade 11 | 15% | 2% | 206 |
| 2024-2025 | Keystone Literature | Grade 11 | 30% | 3% | 204 |
| 2024-2025 | Math | Grade 7 | 8% | 0% | 25 |
| 2024-2025 | Math | Grade 8 | 3% | 0% | 36 |
| 2024-2025 | Math | Total | 5% | 0% | 61 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (69 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 237 | 49% |
| 2021 | 4YR | All Students in School · All | 237 | 49% |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 2 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 29 | 70% |
| 2021 | 4YR | Children with disabilities · All | 95 | 57% |
| 2021 | 4YR | Economically Disadvantaged · All | 134 | 47% |
| 2021 | 4YR | English Learner · All | 9 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 48 | 45% |
| 2021 | 4YR | Homeless · All | 6 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 17 | 50% |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 141 | 47% |
| 2019 | 4YR | All Students in School · All | 159 | 47% |
| 2019 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2019 | 4YR | Asian · All | 2 | — |
| 2019 | 4YR | Black (not Hispanic) African American · All | 27 | 49% |
| 2019 | 4YR | Children with disabilities · All | 57 | 54% |
| 2019 | 4YR | Economically Disadvantaged · All | 98 | 47% |
| 2019 | 4YR | English Learner · All | 5 | — |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Hispanic/Latino · All | 25 | 30% |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 11 | 75% |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 93 | 52% |
| 2018 | 4YR | All Students in School · All | 172 | 47% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | — | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | 23 | 49% |
| 2018 | 4YR | Children with disabilities · All | 71 | 57% |
| 2018 | 4YR | Economically Disadvantaged · All | 110 | 42% |
| 2018 | 4YR | English Learner · All | 15 | 24% |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 41 | 44% |
| 2018 | 4YR | Homeless · All | 8 | 24% |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 13 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 95 | 47% |
| 2017 | 4YR | All Students in School · All | 144 | 52% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 30 | 49% |
| 2017 | 4YR | Children with disabilities · All | 41 | 74% |
| 2017 | 4YR | Economically Disadvantaged · All | 91 | 47% |
| 2017 | 4YR | English Learner · All | 7 | 24% |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 27 | 30% |
| 2017 | 4YR | Homeless · All | 1 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 82 | 62% |
| 2016 | 4YR | All Students in School · All | 129 | 47% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | 2 | — |
| 2016 | 4YR | Asian · All | — | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | 22 | 49% |
| 2016 | 4YR | Children with disabilities · All | 30 | 49% |
| 2016 | 4YR | Economically Disadvantaged · All | 79 | 37% |
| 2016 | 4YR | English Learner · All | 8 | 24% |
| 2016 | 4YR | Hispanic/Latino · All | 32 | 34% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 8 | 75% |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 65 | 62% |
| 2015 | 4YR | All Students in School · All | 204 | 42% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2015 | 4YR | Asian · All | 2 | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | 38 | 44% |
| 2015 | 4YR | Children with disabilities · All | 54 | 34% |
| 2015 | 4YR | Economically Disadvantaged · All | 141 | 32% |
| 2015 | 4YR | English Learner · All | 11 | 24% |
| 2015 | 4YR | Hispanic/Latino · All | 48 | 24% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 24% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 106 | 52% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
44
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.