Inclusion
Pendleton High School — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Pendleton High School in Pendleton, Oregon.
Students with IEP
12.9
%
100 students across 9 categories
Total enrolment773
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
12.9%
Students with IEP / IDEA
—
English learners
100
Students in IDEA categories
9
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 46 | 6.0% | 46% |
| Intellectual Disability(Intellectual Disability) | 17 | 2.2% | 17% |
| Autism(Autism) | 16 | 2.1% | 16% |
| Other Health Impairment(Other Health Impairment) | 11 | 1.4% | 11% |
| Emotional Disturbance(Emotional Disturbance) | 3 | 0.4% | 3% |
| Orthopedic Impairment(Orthopedic Impairment) | 3 | 0.4% | 3% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 2 | 0.3% | 2% |
| Speech/Language Impairment(Speech/Language Impairment) | 1 | 0.1% | 1% |
| Visual Impairment(Visual Impairment) | 1 | 0.1% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).